Senior - Foam Lake Flyers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Foam Lake Flyers | Long Lake Hockey League - Senior | 10 | 23 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 33.0 |
| 2024 | Foam Lake Flyers | Long Lake Hockey League - Senior | 10 | 23 | 4 | 21 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2023 | Foam Lake Flyers | Long Lake Hockey League - Senior | 20 | 17 | 6 | 13 | 19 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 29.0 |
| 2022 | Foam Lake Flyers | Long Lake Hockey League - Senior | 20 | 21 | 5 | 18 | 23 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 40.0 |
| 2021 | Foam Lake Flyers | Long Lake Hockey League - Senior | 20 | 3 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020 | Foam Lake Flyers | Long Lake Hockey League - Senior | 20 | 21 | 5 | 15 | 20 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 20.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Foam Lake Flyers | Dea, Tyler | 16 | 2 | 5 | 7 | 0.44 | 0.13 | 0.31 | 0 | 0 | 0 | 25.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Fighting 6.7(5 pim) | 5.00 | 1 | 0 |
| Game Miscconduct 4.6(10 pim) | 10.00 | 1 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Instigator Minor 6.7b1(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 3 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |