Foam Lake Flyers | 5 |
Wadena Wildcats | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 10, 2025 8:30 PM | Foam Lake Recreation Center | Foam Lake Flyers | Wadena Wildcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake Flyers | 2 | 2 | 1 | 5 |
| Wadena Wildcats | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake Flyers | 0 | 0 | 0 | 0 |
| Wadena Wildcats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foam Lake Flyers | -- |
| Wadena Wildcats | -- |
| Period 1 |
|---|
| Foam Lake Flyers at 12:01 - #29 Brett Breitkreuz from #5 Kyle Jones and #61 Brodie Lamb |
| Foam Lake Flyers at 11:42 - #22 Travis Mayan from #7 Kaleb Bulych and #74 Taylor Fisher |
| Wadena Wildcats at 11:00 - #20 Nathan Allen from #6 Kersey Reich and #14 Gavin Ingram |
| Period 2 |
| Foam Lake Flyers at 14:37 (PP) - #22 Travis Mayan from #7 Kaleb Bulych and #74 Taylor Fisher |
| Foam Lake Flyers at 12:06 - #79 Adam Osczevski from #11 Zach Zadorozniak and #22 Travis Mayan |
| Period 3 |
| Foam Lake Flyers at 14:52 (SH) - #11 Zach Zadorozniak |
| Period 1 |
|---|
| Wadena Wildcats at 15:57 - Bench PenaltyServed by #13 Oliver Muir for Bench(2 pim) |
| Wadena Wildcats at 6:54 - #23 Drew McDermott for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Wadena Wildcats at 16:34 - #3 Reid Rustad for High Stick Minor 8.3(2 pim) |
| Wadena Wildcats at 11:06 - #14 Gavin Ingram for Holding Stick (2 pim) |
| Foam Lake Flyers at 11:06 - #61 Brodie Lamb for Cross Check Minor 8.2(2 pim) |
| Foam Lake Flyers at 7:33 - #5 Kyle Jones for Slash Minor 8.4(2 pim) |
| Period 3 |
| Foam Lake Flyers at 15:51 - #8 Deon Zadorozniak for Hooking Minor 7.2(2 pim) |
| Foam Lake Flyers at 6:40 - #5 Kyle Jones for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Travis Mayan | 2 | 1 | 3 | 0.00 |
| 11 | Zach Zadorozniak | 1 | 1 | 2 | 0.00 |
| 7 | Kaleb Bulych | 0 | 2 | 2 | 0.00 |
| 74 | Taylor Fisher (Import) | 0 | 2 | 2 | 0.00 |
| 29 | Brett Breitkreuz | 1 | 0 | 1 | 0.00 |
| 79 | Adam Osczevski | 1 | 0 | 1 | 0.00 |
| 5 | Kyle Jones | 0 | 1 | 1 | 4.00 |
| 61 | Brodie Lamb | 0 | 1 | 1 | 2.00 |
| 8 | Deon Zadorozniak | 0 | 0 | 0 | 2.00 |
| 10 | Tyler Dea | 0 | 0 | 0 | 0.00 |
| 17 | Logan Kristjanson | 0 | 0 | 0 | 0.00 |
| 21 | Katlin Blight | 0 | 0 | 0 | 0.00 |
| 25 | Carson Kristjanson | 0 | 0 | 0 | 0.00 |
| 26 | Hendrik Deklerk (Import) | 0 | 0 | 0 | 0.00 |
| 30 | Rylan Parenteau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rylan Parenteau | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Nathan Allen | 1 | 0 | 1 | 0.00 |
| 6 | Kersey Reich (Import) | 0 | 1 | 1 | 0.00 |
| 14 | Gavin Ingram | 0 | 1 | 1 | 2.00 |
| 3 | Reid Rustad | 0 | 0 | 0 | 2.00 |
| 8 | Carson Scheschuk | 0 | 0 | 0 | 0.00 |
| 9 | Mathew Halvorson | 0 | 0 | 0 | 0.00 |
| 10 | Torrie Dyck (Import) | 0 | 0 | 0 | 0.00 |
| 11 | Kaden Elder (Import) | 0 | 0 | 0 | 0.00 |
| 13 | Oliver Muir | 0 | 0 | 0 | 0.00 |
| 21 | Joseph Leach | 0 | 0 | 0 | 0.00 |
| 23 | Drew McDermott | 0 | 0 | 0 | 2.00 |
| 24 | Josh Odelein | 0 | 0 | 0 | 0.00 |
| 25 | Carson Haberman | 0 | 0 | 0 | 0.00 |
| 30 | Cale Elder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cale Elder | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |