Foam Lake Flyers | 14 |
Watrous Winterhawks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 15, 2024 8:30 PM | Foam Lake Recreation Center | Foam Lake Flyers | Watrous Winterhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 4 | 5 | 5 | 14 |
Watrous Winterhawks | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Watrous Winterhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foam Lake Flyers | -- |
Watrous Winterhawks | -- |
Period 1 |
---|
Watrous Winterhawks at 13:18 - #6 Tai Beischer for Trip Minor 7.4(2 pim) |
Foam Lake Flyers at 10:02 - #29 Brett Breitkreuz for Interference Minor 7.3(2 pim) |
Foam Lake Flyers at 8:43 - #11 Zach Zadorozniak for Interference Minor 7.3(2 pim) |
Foam Lake Flyers at 3:59 - #14 Korby Koshman for Fighting 6.7(5 pim) |
Foam Lake Flyers at 3:59 - #14 Korby Koshman for Game Miscconduct 4.6(10 pim) |
Watrous Winterhawks at 3:59 - #24 Wyatt Johnston for Fighting 6.7(5 pim) |
Watrous Winterhawks at 3:59 - #24 Wyatt Johnston for Game Miscconduct 4.6(10 pim) |
Foam Lake Flyers at 3:41 - #7 Kaleb Bulych for Slash Minor 8.4(2 pim) |
Period 2 |
Watrous Winterhawks at 14:34 - #6 Tai Beischer for High Stick Minor 8.3(2 pim) |
Watrous Winterhawks at 10:46 - #12 Ayden Cummins for Trip Minor 7.4(2 pim) |
Period 3 |
Watrous Winterhawks at 17:18 - #15 Carson Anderson for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Travis Mayan | 4 | 2 | 6 | 0.00 |
5 | Kyle Jones | 2 | 3 | 5 | 0.00 |
11 | Zach Zadorozniak | 1 | 3 | 4 | 2.00 |
29 | Brett Breitkreuz | 2 | 1 | 3 | 2.00 |
74 | Taylor Fisher (Import) | 2 | 1 | 3 | 0.00 |
7 | Kaleb Bulych | 1 | 2 | 3 | 2.00 |
19 | Aiden Bulych | 1 | 2 | 3 | 0.00 |
79 | Adam Osczevski | 1 | 1 | 2 | 0.00 |
4 | Isaac Schacher | 0 | 2 | 2 | 0.00 |
17 | Logan Kristjanson | 0 | 2 | 2 | 0.00 |
26 | Hendrik Deklerk (Import) | 0 | 2 | 2 | 0.00 |
8 | Deon Zadorozniak | 0 | 1 | 1 | 0.00 |
25 | Carson Kristjanson | 0 | 1 | 1 | 0.00 |
91 | Darbie Koshman | 0 | 1 | 1 | 0.00 |
1 | Dustin Lowenberg | 0 | 0 | 0 | 0.00 |
10 | Tyler Dea | 0 | 0 | 0 | 0.00 |
14 | Korby Koshman | 0 | 0 | 0 | 15.00 |
16 | Troy Bryksa | 0 | 0 | 0 | 0.00 |
30 | Rylan Parenteau | 0 | 0 | 0 | 0.00 |
61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rylan Parenteau | 40:00 | 1 | 0 | -1 | -Infinity |
1 | Dustin Lowenberg | 20:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Andrew Johnston | 0 | 3 | 3 | 0.00 |
8 | Brandon Von Hagen | 2 | 0 | 2 | 0.00 |
4 | Austin Glover | 1 | 1 | 2 | 0.00 |
2 | Matt Pufahl (Import) | 0 | 1 | 1 | 0.00 |
1 | Ty Banks | 0 | 0 | 0 | 0.00 |
6 | Tai Beischer | 0 | 0 | 0 | 4.00 |
9 | Nate Bentham | 0 | 0 | 0 | 0.00 |
11 | Clay Frey | 0 | 0 | 0 | 0.00 |
12 | Ayden Cummins | 0 | 0 | 0 | 2.00 |
13 | Carson Lucier | 0 | 0 | 0 | 0.00 |
15 | Carson Anderson | 0 | 0 | 0 | 2.00 |
24 | Wyatt Johnston (Import) | 0 | 0 | 0 | 15.00 |
30 | Charlie Pilling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ty Banks | 51:46 | 12 | 0 | -12 | -Infinity |
30 | Charlie Pilling | 11:36 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |