Senior - Foam Lake Flyers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Foam Lake Flyers | Long Lake Hockey League - Senior | 4 | 15 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 | Foam Lake Flyers | Long Lake Hockey League - Senior | 4 | 23 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2023 | Foam Lake Flyers | Long Lake Hockey League - Senior | 4 | 19 | 7 | 17 | 24 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 20.0 |
2022 | Foam Lake Flyers | Long Lake Hockey League - Senior | 4 | 21 | 3 | 16 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
2021 | Davidson Cyclones | Long Lake Hockey League - Senior | 5 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Foam Lake Flyers | Schacher, Isaac | 15 | 2 | 8 | 10 | 0.67 | 0.13 | 0.53 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |