Drake Canucks | 4 |
Foam Lake Flyers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 14, 2025 8:00 PM | Drake Sportsplex | Drake Canucks | Foam Lake Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drake Canucks | 0 | 3 | 0 | 4 |
Foam Lake Flyers | 1 | 5 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drake Canucks | 0 | 0 | 0 | 0 |
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Drake Canucks | -- |
Foam Lake Flyers | -- |
Period 1 |
---|
Foam Lake Flyers at 0:35 (PP) - #29 Brett Breitkreuz from #74 Taylor Fisher |
Period 2 |
Foam Lake Flyers at 19:11 - #22 Travis Mayan from #11 Zach Zadorozniak and #29 Brett Breitkreuz |
Drake Canucks at 16:02 - #27 Brayden Morin from #19 Maguire Scheidt and #7 Maguire Blair |
Foam Lake Flyers at 12:49 - #17 Logan Kristjanson from #61 Brodie Lamb and #74 Taylor Fisher |
Foam Lake Flyers at 11:41 - #29 Brett Breitkreuz from #11 Zach Zadorozniak and #20 Tyler Dea |
Foam Lake Flyers at 10:29 - #22 Travis Mayan from #5 Kyle Jones and #7 Kaleb Bulych |
Drake Canucks at 5:49 - #19 Maguire Scheidt |
Foam Lake Flyers at 4:10 - #22 Travis Mayan from #29 Brett Breitkreuz |
Drake Canucks at 0:05 - #21 Steven Toporowski from #19 Maguire Scheidt and #7 Maguire Blair |
Period 3 |
Foam Lake Flyers at 12:20 - #22 Travis Mayan from #11 Zach Zadorozniak |
Foam Lake Flyers at 5:45 - #11 Zach Zadorozniak |
Period 4 |
Drake Canucks at 4:45 - #17 Cameron Blair from #9 Dominick Favreau |
Period 1 |
---|
Drake Canucks at 2:07 - #7 Maguire Blair for Trip Minor 7.4(2 pim) |
Period 2 |
Foam Lake Flyers at 3:30 - #29 Brett Breitkreuz for Hooking Minor 7.2(2 pim) |
Period 3 |
Drake Canucks at 14:31 - #17 Cameron Blair for Trip Minor 7.4(2 pim) |
Foam Lake Flyers at 12:01 - #17 Logan Kristjanson for Trip Minor 7.4(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Maguire Scheidt | 1 | 2 | 3 | 0.00 |
7 | Maguire Blair | 0 | 2 | 2 | 2.00 |
17 | Cameron Blair | 1 | 0 | 1 | 2.00 |
21 | Steven Toporowski | 1 | 0 | 1 | 0.00 |
27 | Brayden Morin | 1 | 0 | 1 | 0.00 |
9 | Dominick Favreau | 0 | 1 | 1 | 0.00 |
1 | Mason Briske | 0 | 0 | 0 | 0.00 |
6 | Carter Herman (Import) | 0 | 0 | 0 | 0.00 |
8 | Austin Krieger | 0 | 0 | 0 | 0.00 |
14 | Emmett Scheidt | 0 | 0 | 0 | 0.00 |
16 | Mason Edwards | 0 | 0 | 0 | 0.00 |
18 | Owen Edwards | 0 | 0 | 0 | 0.00 |
24 | Joey Lyons | 0 | 0 | 0 | 0.00 |
28 | John Lawrence | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Briske | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Travis Mayan | 4 | 0 | 4 | 0.00 |
29 | Brett Breitkreuz | 2 | 2 | 4 | 2.00 |
11 | Zach Zadorozniak | 1 | 3 | 4 | 0.00 |
74 | Taylor Fisher (Import) | 0 | 2 | 2 | 0.00 |
17 | Logan Kristjanson | 1 | 0 | 1 | 2.00 |
5 | Kyle Jones | 0 | 1 | 1 | 0.00 |
7 | Kaleb Bulych | 0 | 1 | 1 | 0.00 |
20 | Tyler Dea | 0 | 1 | 1 | 0.00 |
61 | Brodie Lamb | 0 | 1 | 1 | 0.00 |
4 | Isaac Schacher | 0 | 0 | 0 | 0.00 |
8 | Deon Zadorozniak | 0 | 0 | 0 | 0.00 |
14 | Korby Koshman | 0 | 0 | 0 | 0.00 |
21 | Katlin Blight | 0 | 0 | 0 | 0.00 |
25 | Carson Kristjanson | 0 | 0 | 0 | 0.00 |
73 | Rylan Parenteau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Rylan Parenteau | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |