Senior - Watrous Winterhawks
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Watrous Winterhawks | Long Lake Hockey League - Senior | 3 | 20 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49.0 |
| 2024 | Watrous Winterhawks | Long Lake Hockey League - Senior | 3 | 16 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 54.0 |
| 2023 | Watrous Winterhawks | Long Lake Hockey League - Senior | 3 | 14 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 42.0 |
| 2022 | Watrous Winterhawks | Long Lake Hockey League - Senior | 3 | 14 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 31.0 |
| 2021 | Watrous Winterhawks | Long Lake Hockey League - Senior | 3 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2020 | Watrous Winterhawks | Long Lake Hockey League - Senior | 3 | 19 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2019 | Watrous Winterhawks | Long Lake Hockey League - Senior | 3 | 19 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 43.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | Watrous Winterhawks | Isherwood, Cody | 15 | 1 | 3 | 4 | 0.27 | 0.07 | 0.20 | 0 | 0 | 0 | 39.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Gross Misconduct 4.7(10 pim) | 10.00 | 1 | 0 |
| Head Contact Major 6.5b / d(5 pim) | 5.00 | 1 | 0 |
| High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Misconduct 4.5(10pim) | 10.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 5 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |