Watrous Winterhawks | 1 |
Wadena Wildcats | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 21, 2025 8:00 PM | Watrous Centennial Arena | Watrous Winterhawks | Wadena Wildcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous Winterhawks | 1 | 0 | 0 | 1 |
| Wadena Wildcats | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous Winterhawks | 0 | 0 | 0 | 0 |
| Wadena Wildcats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Watrous Winterhawks | -- |
| Wadena Wildcats | -- |
| Period 1 |
|---|
| Wadena Wildcats at 17:05 - #11 Kaden Elder from #23 Drew McDermott and #20 Nathan Allen |
| Wadena Wildcats at 9:05 - #12 Balise Athmer from #14 Gavin Ingram and #21 Joseph Leach |
| Watrous Winterhawks at 0:29 (PP) - #24 Wyatt Johnston from #25 Dylan Smith and #8 Brandon Von Hagen |
| Period 2 |
| Wadena Wildcats at 10:17 - #21 Joseph Leach from #20 Nathan Allen |
| Wadena Wildcats at 4:40 - #20 Nathan Allen from #11 Kaden Elder |
| Period 3 |
| Wadena Wildcats at 12:43 - #11 Kaden Elder |
| Wadena Wildcats at 10:21 - #20 Nathan Allen from #11 Kaden Elder and #23 Drew McDermott |
| Wadena Wildcats at 4:55 (PP) - #11 Kaden Elder |
| Period 1 |
|---|
| Wadena Wildcats at 0:59 - #21 Joseph Leach for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Wadena Wildcats at 3:59 - #4 Derek Derkach for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Wadena Wildcats at 8:49 - #26 Dalyn Harcourt for Holding Minor 7.1(2 pim) |
| Watrous Winterhawks at 7:24 - #26 Andrew Johnston for Trip Minor 7.4(2 pim) |
| Watrous Winterhawks at 5:52 - #11 Clay Frey for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Wyatt Johnston (Import) | 1 | 0 | 1 | 0.00 |
| 8 | Brandon Von Hagen | 0 | 1 | 1 | 0.00 |
| 25 | Dylan Smith (Import) | 0 | 1 | 1 | 0.00 |
| 3 | Cody Isherwood | 0 | 0 | 0 | 0.00 |
| 6 | Tai Beischer | 0 | 0 | 0 | 0.00 |
| 9 | Nate Bentham | 0 | 0 | 0 | 0.00 |
| 11 | Clay Frey | 0 | 0 | 0 | 2.00 |
| 12 | Ayden Cummins | 0 | 0 | 0 | 0.00 |
| 13 | Carson Lucier | 0 | 0 | 0 | 0.00 |
| 15 | Carson Anderson | 0 | 0 | 0 | 0.00 |
| 23 | Andrew Lewis | 0 | 0 | 0 | 0.00 |
| 26 | Andrew Johnston | 0 | 0 | 0 | 2.00 |
| 28 | Vanthuyne Thomas | 0 | 0 | 0 | 0.00 |
| 29 | Joey Mychan | 0 | 0 | 0 | 0.00 |
| 72 | Adam Dmyterko (Import) | 0 | 0 | 0 | 0.00 |
| 77 | Dallen Erickson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Adam Dmyterko (Import) | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kaden Elder (Import) | 3 | 2 | 5 | 0.00 |
| 20 | Nathan Allen | 2 | 2 | 4 | 0.00 |
| 21 | Joseph Leach | 1 | 1 | 2 | 2.00 |
| 23 | Drew McDermott | 0 | 2 | 2 | 0.00 |
| 12 | Balise Athmer | 1 | 0 | 1 | 0.00 |
| 14 | Gavin Ingram | 0 | 1 | 1 | 0.00 |
| 1 | Carter Peterson | 0 | 0 | 0 | 0.00 |
| 3 | Reid Rustad | 0 | 0 | 0 | 0.00 |
| 4 | Derek Derkach | 0 | 0 | 0 | 2.00 |
| 6 | Kersey Reich (Import) | 0 | 0 | 0 | 0.00 |
| 9 | Mathew Halvorson | 0 | 0 | 0 | 0.00 |
| 13 | Oliver Muir | 0 | 0 | 0 | 0.00 |
| 24 | Josh Odelein | 0 | 0 | 0 | 0.00 |
| 26 | Dalyn Harcourt | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carter Peterson | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |