Wadena Wildcats | 5 |
Watrous Winterhawks | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 10, 2024 8:00 PM | Wadena Arena | Wadena Wildcats | Watrous Winterhawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena Wildcats | 2 | 1 | 2 | 5 |
| Watrous Winterhawks | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena Wildcats | 0 | 0 | 0 | 0 |
| Watrous Winterhawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wadena Wildcats | -- |
| Watrous Winterhawks | -- |
| Period 1 |
|---|
| Watrous Winterhawks at 12:51 (PP) - #25 Dylan Smith from #2 Matt Pufahl and #24 Wyatt Johnston |
| Watrous Winterhawks at 10:13 - #25 Dylan Smith from #24 Wyatt Johnston |
| Wadena Wildcats at 8:53 (PP) - #20 Nathan Allen from #22 Connor Odelein |
| Wadena Wildcats at 5:30 - #26 Dalyn Harcourt from #9 Mathew Halvorson and #6 Kersey Reich |
| Period 2 |
| Wadena Wildcats at 9:12 - #20 Nathan Allen from #23 Drew McDermott and #21 Joseph Leach |
| Watrous Winterhawks at 1:19 - #26 Andrew Johnston from #2 Matt Pufahl |
| Period 3 |
| Watrous Winterhawks at 9:40 - #25 Dylan Smith from #2 Matt Pufahl and #24 Wyatt Johnston |
| Watrous Winterhawks at 8:39 - #3 Cody Isherwood from #12 Carson Lucier and #29 Joey Mychan |
| Wadena Wildcats at 3:45 - #22 Connor Odelein from #21 Joseph Leach and #13 Oliver Muir |
| Watrous Winterhawks at 0:45 - #24 Wyatt Johnston from #26 Andrew Johnston |
| Wadena Wildcats at 0:30 - #22 Connor Odelein from #23 Drew McDermott |
| Period 1 |
|---|
| Wadena Wildcats at 13:18 - #6 Kersey Reich for High Stick Minor 8.3(2 pim) |
| Watrous Winterhawks at 9:01 - #24 Wyatt Johnston for Interference Minor 7.3(2 pim) |
| Wadena Wildcats at 2:22 - #25 Carson Haberman for Holding Minor 7.1(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Watrous Winterhawks at 12:22 - #12 Carson Lucier for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Connor Odelein | 2 | 1 | 3 | 0.00 |
| 20 | Nathan Allen | 2 | 0 | 2 | 0.00 |
| 21 | Joseph Leach | 0 | 2 | 2 | 0.00 |
| 23 | Drew McDermott | 0 | 2 | 2 | 0.00 |
| 26 | Dalyn Harcourt | 1 | 0 | 1 | 0.00 |
| 6 | Kersey Reich (Import) | 0 | 1 | 1 | 2.00 |
| 9 | Mathew Halvorson | 0 | 1 | 1 | 0.00 |
| 13 | Oliver Muir | 0 | 1 | 1 | 0.00 |
| 2 | Carter Sawchuk | 0 | 0 | 0 | 0.00 |
| 3 | Reid Rustad | 0 | 0 | 0 | 0.00 |
| 16 | Bryce Walker | 0 | 0 | 0 | 0.00 |
| 17 | Dreyden Haberman | 0 | 0 | 0 | 0.00 |
| 24 | Josh Odelein | 0 | 0 | 0 | 0.00 |
| 25 | Carson Haberman | 0 | 0 | 0 | 2.00 |
| 30 | Cale Elder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cale Elder | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Wyatt Johnston (Import) | 1 | 3 | 4 | 2.00 |
| 25 | Dylan Smith (Import) | 3 | 0 | 3 | 0.00 |
| 2 | Matt Pufahl (Import) | 0 | 3 | 3 | 0.00 |
| 26 | Andrew Johnston | 1 | 1 | 2 | 0.00 |
| 3 | Cody Isherwood | 1 | 0 | 1 | 0.00 |
| 12 | Carson Lucier | 0 | 1 | 1 | 2.00 |
| 29 | Joey Mychan | 0 | 1 | 1 | 0.00 |
| 9 | Nate Bentham | 0 | 0 | 0 | 0.00 |
| 15 | Carson Anderson | 0 | 0 | 0 | 0.00 |
| 17 | Mike Sagen | 0 | 0 | 0 | 0.00 |
| 23 | Andrew Lewis | 0 | 0 | 0 | 0.00 |
| 27 | Jackson Mark | 0 | 0 | 0 | 0.00 |
| 72 | Adam Dmyterko (Import) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Adam Dmyterko (Import) | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |