Wadena Wildcats | 4 |
Watrous Winterhawks | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 06, 2024 8:00 PM | Wadena Arena | Wadena Wildcats | Watrous Winterhawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena Wildcats | 2 | 0 | 2 | 4 |
| Watrous Winterhawks | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena Wildcats | 0 | 0 | 0 | 0 |
| Watrous Winterhawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wadena Wildcats | -- |
| Watrous Winterhawks | -- |
| Period 1 |
|---|
| Watrous Winterhawks at 13:59 - #12 Carson Lucier from #3 Cody Isherwood |
| Watrous Winterhawks at 7:09 - #61 Andrew Johnston from #12 Carson Lucier |
| Wadena Wildcats at 6:52 - #26 Dalyn Harcourt from #9 Mathew Halvorson |
| Wadena Wildcats at 3:28 - #4 Derek Derkach |
| Period 2 |
| No Scoring |
| Period 3 |
| Wadena Wildcats at 9:22 - #14 Gavin Ingram from #6 Kersey Reich and #10 Torrie Dyck |
| Watrous Winterhawks at 4:28 - #61 Andrew Johnston from #25 Dylan Smith and #20 Brock Hounsell |
| Wadena Wildcats at 1:20 - #24 Josh Odelein from #22 Connor Odelein and #8 Carson Scheschuk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wadena Wildcats at 16:11 - #6 Kersey Reich for Hooking Minor 7.2(2 pim) |
| Watrous Winterhawks at 9:19 - #20 Brock Hounsell for Unsportsmanlike(2 pim) |
| Wadena Wildcats at 6:46 - #14 Gavin Ingram for Unsportsmanlike(2 pim) |
| Watrous Winterhawks at 4:52 - #3 Cody Isherwood for Holding Minor 7.1(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Derek Derkach | 1 | 0 | 1 | 0.00 |
| 14 | Gavin Ingram | 1 | 0 | 1 | 2.00 |
| 24 | Josh Odelein | 1 | 0 | 1 | 0.00 |
| 26 | Dalyn Harcourt | 1 | 0 | 1 | 0.00 |
| 6 | Kersey Reich (Import) | 0 | 1 | 1 | 2.00 |
| 8 | Carson Scheschuk | 0 | 1 | 1 | 0.00 |
| 9 | Mathew Halvorson | 0 | 1 | 1 | 0.00 |
| 10 | Torrie Dyck (Import) | 0 | 1 | 1 | 0.00 |
| 22 | Connor Odelein | 0 | 1 | 1 | 0.00 |
| 1 | Carter Peterson | 0 | 0 | 0 | 0.00 |
| 2 | Carter Sawchuk | 0 | 0 | 0 | 0.00 |
| 3 | Reid Rustad | 0 | 0 | 0 | 0.00 |
| 16 | Bryce Walker | 0 | 0 | 0 | 0.00 |
| 20 | Nathan Allen | 0 | 0 | 0 | 0.00 |
| 21 | Joseph Leach | 0 | 0 | 0 | 0.00 |
| 25 | Carson Haberman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carter Peterson | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Andrew Johnston | 2 | 0 | 2 | 0.00 |
| 12 | Carson Lucier | 1 | 1 | 2 | 0.00 |
| 3 | Cody Isherwood | 0 | 1 | 1 | 2.00 |
| 20 | Brock Hounsell | 0 | 1 | 1 | 2.00 |
| 25 | Dylan Smith (Import) | 0 | 1 | 1 | 0.00 |
| 2 | Matt Pufahl (Import) | 0 | 0 | 0 | 0.00 |
| 11 | Clay Frey | 0 | 0 | 0 | 0.00 |
| 14 | Easton Thomas | 0 | 0 | 0 | 0.00 |
| 16 | Carson Anderson | 0 | 0 | 0 | 0.00 |
| 17 | Mike Sagen | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Mark | 0 | 0 | 0 | 0.00 |
| 23 | Joey Mychan | 0 | 0 | 0 | 0.00 |
| 24 | Wyatt Johnston (Import) | 0 | 0 | 0 | 0.00 |
| 30 | Adam Dmyterko (Import) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Adam Dmyterko (Import) | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |