Senior - Watrous Winterhawks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Watrous Winterhawks | Long Lake Hockey League - Senior | 19 | 17 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | Watrous Winterhawks | Long Lake Hockey League - Senior | 19 | 19 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022 | Watrous Winterhawks | Long Lake Hockey League - Senior | 19 | 17 | 8 | 18 | 26 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2021 | Watrous Winterhawks | Long Lake Hockey League - Senior | 19 | 3 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020 | Watrous Winterhawks | Long Lake Hockey League - Senior | 19 | 20 | 20 | 15 | 35 | 0.00 | 0.00 | 0.00 | 3 | 3 | 0 | 24.0 |
2019 | Watrous Winterhawks | Long Lake Hockey League - Senior | 19 | 22 | 25 | 32 | 57 | 0.00 | 0.00 | 0.00 | 4 | 3 | 0 | 18.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Watrous Winterhawks | Murton, Chad | 16 | 2 | 8 | 10 | 0.63 | 0.13 | 0.50 | 0 | 0 | 0 | 10.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 2 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |