Drake Canucks | 8 |
Watrous Winterhawks | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 17, 2022 7:00 PM | Drake Sportsplex | Drake Canucks | Watrous Winterhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drake Canucks | 1 | 1 | 6 | 8 |
Watrous Winterhawks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drake Canucks | 0 | 0 | 0 | 0 |
Watrous Winterhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Drake Canucks | -- |
Watrous Winterhawks | -- |
Period 1 |
---|
Drake Canucks at 14:43 - #17 Cameron Blair from #22 Andrew Johnson and #5 Dave Stumborg |
Period 2 |
Drake Canucks at 5:10 (PP) - #28 John Lawrence from #17 Cameron Blair |
Period 3 |
Drake Canucks at 17:39 - #4 Eric Roy from #22 Andrew Johnson and #17 Cameron Blair |
Drake Canucks at 16:03 - #4 Eric Roy from #17 Cameron Blair and #22 Andrew Johnson |
Drake Canucks at 14:17 - #28 John Lawrence from #22 Andrew Johnson and #17 Cameron Blair |
Drake Canucks at 11:07 - #22 Andrew Johnson from #17 Cameron Blair and #28 John Lawrence |
Drake Canucks at 7:55 - #22 Andrew Johnson from #17 Cameron Blair and #24 Daigon Elmy |
Drake Canucks at 3:53 - #8 Nayte Zip from #28 John Lawrence and #17 Cameron Blair |
Period 1 |
---|
Drake Canucks at 9:23 - #24 Daigon Elmy for Cross Check Minor 8.2(2 pim) |
Watrous Winterhawks at 5:02 - #3 Cody Isherwood for Holding Minor 7.1(2 pim) |
Period 2 |
Watrous Winterhawks at 15:15 - #24 Wyatt Johnson for Hooking Minor 7.2(2 pim) |
Watrous Winterhawks at 6:56 - #3 Cody Isherwood for Trip Minor 7.4(2 pim) |
Watrous Winterhawks at 0:00 - #18 Cooper Isherwood for Misconduct 4.5(10pim) |
Watrous Winterhawks at 0:00 - #22 Erik Ehrmantraut for Misconduct 4.5(10pim) |
Watrous Winterhawks at 0:00 - #26 Dawson Barlage for Bench(2 pim) |
Watrous Winterhawks at 0:00 - #26 Dawson Barlage for Game Miscconduct 4.6(10 pim) |
Drake Canucks at 0:00 - #3 Catlin Gusikoski for Misconduct 4.5(10pim) |
Drake Canucks at 0:00 - #21 Steven` Toporowski for Rough Minor 6.7K(2 pim) |
Drake Canucks at 0:00 - #21 Steven` Toporowski for Misconduct 4.5(10pim) |
Drake Canucks at 0:00 - #24 Daigon Elmy for Misconduct 4.5(10pim) |
Period 3 |
Watrous Winterhawks at 8:17 - #2 Taron Topham for Fighting 6.7(5 pim) |
Watrous Winterhawks at 8:17 - #2 Taron Topham for Game Miscconduct 4.6(10 pim) |
Drake Canucks at 8:17 - #3 Catlin Gusikoski for Fighting 6.7(5 pim) |
Drake Canucks at 8:17 - #3 Catlin Gusikoski for Game Miscconduct 4.6(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cameron Blair | 1 | 7 | 8 | 0.00 |
22 | Andrew Johnson (Import) | 2 | 4 | 6 | 0.00 |
28 | John Lawrence (Import) | 2 | 2 | 4 | 0.00 |
4 | Eric Roy (Import) | 2 | 0 | 2 | 0.00 |
8 | Nayte Zip | 1 | 0 | 1 | 0.00 |
5 | Dave Stumborg | 0 | 1 | 1 | 0.00 |
24 | Daigon Elmy | 0 | 1 | 1 | 12.00 |
3 | Catlin Gusikoski | 0 | 0 | 0 | 25.00 |
7 | Maguire Blair | 0 | 0 | 0 | 0.00 |
9 | Terrell Draude | 0 | 0 | 0 | 0.00 |
12 | Dexter Gusikoski | 0 | 0 | 0 | 0.00 |
20 | Carter Coben | 0 | 0 | 0 | 0.00 |
21 | Steven` Toporowski | 0 | 0 | 0 | 12.00 |
35 | Calvin Bartel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Calvin Bartel | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Taron Topham (Import) | 0 | 0 | 0 | 15.00 |
3 | Cody Isherwood | 0 | 0 | 0 | 4.00 |
5 | Brayden Moneo | 0 | 0 | 0 | 0.00 |
6 | Carson Anderson (AP) | 0 | 0 | 0 | 0.00 |
9 | Carson James | 0 | 0 | 0 | 0.00 |
17 | Rayner Frey | 0 | 0 | 0 | 0.00 |
18 | Cooper Isherwood | 0 | 0 | 0 | 10.00 |
19 | Chad Murton | 0 | 0 | 0 | 0.00 |
22 | Erik Ehrmantraut | 0 | 0 | 0 | 10.00 |
23 | Andrew Lewis | 0 | 0 | 0 | 0.00 |
24 | Wyatt Johnson (Import) | 0 | 0 | 0 | 2.00 |
26 | Dawson Barlage | 0 | 0 | 0 | 12.00 |
27 | Jayden McDade (AP) | 0 | 0 | 0 | 0.00 |
30 | Adam Dmyterko (Import) | 0 | 0 | 0 | 0.00 |
33 | Parker Osmak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Adam Dmyterko (Import) | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
No Officials Entered |