Senior - Watrous Winterhawks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | Watrous Winterhawks | Long Lake Hockey League - Senior | 9 | 17 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2022 | Watrous Winterhawks | Long Lake Hockey League - Senior | 9 | 10 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | Watrous Winterhawks | Long Lake Hockey League - Senior | 9 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020 | Watrous Winterhawks | Long Lake Hockey League - Senior | 9 | 16 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2019 | Watrous Winterhawks | Long Lake Hockey League - Senior | 9 | 17 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Watrous Winterhawks | James, Carson | 14 | 3 | 6 | 9 | 0.64 | 0.21 | 0.43 | 1 | 1 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |