Watrous Winterhawks | 5 |
Wynyard Monarchs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Tue, Feb. 07, 2023 8:00 PM | Watrous Centennial Arena | Watrous Winterhawks | Wynyard Monarchs |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Watrous Winterhawks | 2 | 2 | 0 | 1 | 5 |
Wynyard Monarchs | 0 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Watrous Winterhawks | 0 | 0 | 0 | 0 | 0 |
Wynyard Monarchs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Watrous Winterhawks | -- |
Wynyard Monarchs | -- |
Period 1 |
---|
Watrous Winterhawks at 19:31 - #24 Wyatt Johnson from #25 Dylan Smith and #21 Gage Helm |
Watrous Winterhawks at 5:25 - #25 Dylan Smith from #24 Wyatt Johnson |
Period 2 |
Watrous Winterhawks at 13:14 - #2 Taron Topham from #19 Chad Murton |
Wynyard Monarchs at 10:56 (PP) - #16 Drew Litwin from #10 Donovan Hall and #59 Alex Forsberg |
Watrous Winterhawks at 9:55 - #25 Dylan Smith from #24 Wyatt Johnson and #3 Cody Isherwood |
Wynyard Monarchs at 9:26 - #41 Parker Thomas from #23 Michael Jordan and #10 Donovan Hall |
Period 3 |
Wynyard Monarchs at 17:34 - #23 Michael Jordan from #19 Kohl Bauml |
Wynyard Monarchs at 4:46 - #41 Parker Thomas from #23 Michael Jordan |
Period 4 |
Watrous Winterhawks at 9:39 - #25 Dylan Smith from #24 Wyatt Johnson |
Period 1 |
---|
Watrous Winterhawks at 2:28 - #14 Austin Dyok for Unsportsmanlike(2 pim) |
Wynyard Monarchs at 2:28 - #10 Donovan Hall for Unsportsmanlike(2 pim) |
Period 2 |
Watrous Winterhawks at 17:33 - #24 Wyatt Johnson for High Stick Minor 8.3(2 pim) |
Watrous Winterhawks at 15:39 - #2 Taron Topham for Slash Minor 8.4(2 pim) |
Watrous Winterhawks at 11:31 - #18 Cooper Isherwood for Delay of Game |
Wynyard Monarchs at 8:20 - #41 Parker Thomas for Trip Minor 7.4(2 pim) |
Watrous Winterhawks at 3:27 - #2 Taron Topham for Slash Minor 8.4(2 pim) |
Wynyard Monarchs at 1:55 - #19 Kohl Bauml for Spear Double Minor 8.5(4 pim) |
Period 3 |
Watrous Winterhawks at 19:38 - #3 Cody Isherwood for High Stick Minor 8.3(2 pim) |
Wynyard Monarchs at 12:36 - #13 Josh Jordan for Interference Minor 7.3(2 pim) |
Watrous Winterhawks at 10:24 - #2 Taron Topham for Trip Minor 7.4(2 pim) |
Watrous Winterhawks at 5:38 - #13 Woody Klassen for Slash Minor 8.4(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Dylan Smith (Import) | 3 | 1 | 4 | 0.00 |
24 | Wyatt Johnson (Import) | 1 | 3 | 4 | 2.00 |
2 | Taron Topham (Import) | 1 | 0 | 1 | 6.00 |
3 | Cody Isherwood | 0 | 1 | 1 | 2.00 |
19 | Chad Murton | 0 | 1 | 1 | 0.00 |
21 | Gage Helm | 0 | 1 | 1 | 0.00 |
5 | Brayden Moneo | 0 | 0 | 0 | 0.00 |
9 | Carson James | 0 | 0 | 0 | 0.00 |
13 | Woody Klassen | 0 | 0 | 0 | 2.00 |
14 | Austin Dyok | 0 | 0 | 0 | 2.00 |
17 | Rayner Frey | 0 | 0 | 0 | 0.00 |
18 | Cooper Isherwood | 0 | 0 | 0 | 2.00 |
22 | Erik Ehrmantraut | 0 | 0 | 0 | 0.00 |
23 | Andrew Lewis | 0 | 0 | 0 | 0.00 |
26 | Dawson Barlage | 0 | 0 | 0 | 0.00 |
28 | Grayden Turner | 0 | 0 | 0 | 0.00 |
29 | Kyle Inkster | 0 | 0 | 0 | 0.00 |
30 | Adam Dmyterko (Import) | 0 | 0 | 0 | 0.00 |
33 | Parker Osmak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Adam Dmyterko (Import) | 60:21 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Michael Jordan | 1 | 2 | 3 | 0.00 |
41 | Parker Thomas (Import) | 2 | 0 | 2 | 2.00 |
10 | Donovan Hall | 0 | 2 | 2 | 2.00 |
16 | Drew Litwin | 1 | 0 | 1 | 0.00 |
19 | Kohl Bauml (Import) | 0 | 1 | 1 | 4.00 |
59 | Alex Forsberg (Import) | 0 | 1 | 1 | 0.00 |
9 | Austin Hilts | 0 | 0 | 0 | 0.00 |
13 | Josh Jordan | 0 | 0 | 0 | 2.00 |
15 | Dylan Bentz | 0 | 0 | 0 | 0.00 |
17 | Max Gudnason | 0 | 0 | 0 | 0.00 |
25 | Logan Karakochuk | 0 | 0 | 0 | 0.00 |
27 | Austin Linnen | 0 | 0 | 0 | 0.00 |
30 | Brett Friesen | 0 | 0 | 0 | 0.00 |
44 | Cody Crone | 0 | 0 | 0 | 0.00 |
91 | Eric Popadynec | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Brett Friesen | 60:21 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |