Senior - Watrous Winterhawks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Watrous Winterhawks | Long Lake Hockey League - Senior | 19 | 17 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | Watrous Winterhawks | Long Lake Hockey League - Senior | 19 | 19 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022 | Watrous Winterhawks | Long Lake Hockey League - Senior | 19 | 17 | 8 | 18 | 26 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2021 | Watrous Winterhawks | Long Lake Hockey League - Senior | 19 | 3 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020 | Watrous Winterhawks | Long Lake Hockey League - Senior | 19 | 20 | 20 | 15 | 35 | 0.00 | 0.00 | 0.00 | 3 | 3 | 0 | 24.0 |
2019 | Watrous Winterhawks | Long Lake Hockey League - Senior | 19 | 22 | 25 | 32 | 57 | 0.00 | 0.00 | 0.00 | 4 | 3 | 0 | 18.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Watrous Winterhawks | Murton, Chad | 17 | 22 | 22 | 44 | 2.59 | 1.29 | 1.29 | 3 | 3 | 0 | 12.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Butt - Ending Double Minor 8.1(4 pim) | 4.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 3 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |