Watrous Winterhawks | 5 |
LeRoy Braves | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 04, 2018 12:00 AM | Watrous Centennial Arena | Watrous Winterhawks | LeRoy Braves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Watrous Winterhawks | 2 | 1 | 2 | 5 |
LeRoy Braves | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Watrous Winterhawks | 0 | 0 | 0 | 0 |
LeRoy Braves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Watrous Winterhawks | -- |
LeRoy Braves | -- |
Period 1 |
---|
Watrous Winterhawks at 7:00 - #28 Evan Stacey from #15 Clay Frey and #22 Spencer McArthur |
Watrous Winterhawks at 2:48 - #23 Craig McCallum from #24 Patrick Ullyott and #11 Trent Campbell |
Period 2 |
Watrous Winterhawks at 8:52 (PP) - #24 Patrick Ullyott from #23 Craig McCallum and #33 Sam Klassen |
Period 3 |
LeRoy Braves at 15:12 - #9 Neil Landry from #20 Josh Roberts and #8 Bryce Moore |
LeRoy Braves at 14:06 - #24 Austin Dyok from #22 Brett Blatz and #18 Mitchell McGrath |
Watrous Winterhawks at 6:22 (SH) - #11 Trent Campbell from #17 Mitch Stretch |
Watrous Winterhawks at 0:40 (EN) - #11 Trent Campbell from #23 Craig McCallum and #17 Mitch Stretch |
Period 1 |
---|
LeRoy Braves at 10:53 - #14 Rhett Blackmur for Interference Minor 7.3(2 pim) |
Watrous Winterhawks at 2:02 - #13 Woody Klassen for Slash Minor 8.4(2 pim) |
Period 2 |
Watrous Winterhawks at 12:22 - #13 Woody Klassen for Slash Minor 8.4(2 pim) |
Watrous Winterhawks at 9:15 - #17 Mitch Stretch for Rough Minor 6.7K(2 pim) |
LeRoy Braves at 9:15 - #26 Evan Michel for Cross Check Minor 8.2(2 pim) |
LeRoy Braves at 9:15 - #9 Neil Landry for Rough Minor 6.7K(2 pim) |
Watrous Winterhawks at 2:29 - #27 Cody Thiel for Interference Minor 7.3(2 pim) |
Period 3 |
Watrous Winterhawks at 13:02 - #27 Cody Thiel for Holding Minor 7.1(2 pim) |
LeRoy Braves at 10:50 - #14 Rhett Blackmur for Holding Minor 7.1(2 pim) |
Watrous Winterhawks at 7:06 - #12 Braydon Vanthuyne for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Trent Campbell | 2 | 1 | 3 | 0.00 |
23 | Craig McCallum | 1 | 2 | 3 | 0.00 |
24 | Patrick Ullyott | 1 | 1 | 2 | 0.00 |
17 | Mitch Stretch | 0 | 2 | 2 | 2.00 |
28 | Evan Stacey | 1 | 0 | 1 | 0.00 |
15 | Clay Frey | 0 | 1 | 1 | 0.00 |
22 | Spencer McArthur | 0 | 1 | 1 | 0.00 |
33 | Sam Klassen | 0 | 1 | 1 | 0.00 |
1 | Brody Hoffman | 0 | 0 | 0 | 0.00 |
2 | Spencer Shouse | 0 | 0 | 0 | 0.00 |
4 | Kenton Ullyott | 0 | 0 | 0 | 0.00 |
12 | Braydon Vanthuyne | 0 | 0 | 0 | 2.00 |
13 | Woody Klassen | 0 | 0 | 0 | 4.00 |
14 | Spencer Braaten | 0 | 0 | 0 | 0.00 |
18 | Andrew Lewis | 0 | 0 | 0 | 0.00 |
19 | Chad Murton | 0 | 0 | 0 | 0.00 |
27 | Cody Thiel | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brody Hoffman | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Neil Landry | 1 | 0 | 1 | 2.00 |
24 | Austin Dyok | 1 | 0 | 1 | 0.00 |
8 | Bryce Moore | 0 | 1 | 1 | 0.00 |
18 | Mitchell McGrath | 0 | 1 | 1 | 0.00 |
20 | Josh Roberts | 0 | 1 | 1 | 0.00 |
22 | Brett Blatz | 0 | 1 | 1 | 0.00 |
1 | Andrew Breker | 0 | 0 | 0 | 0.00 |
4 | Colby Muller | 0 | 0 | 0 | 0.00 |
7 | Mickey Rueve | 0 | 0 | 0 | 0.00 |
10 | Rylan Korte | 0 | 0 | 0 | 0.00 |
14 | Rhett Blackmur | 0 | 0 | 0 | 4.00 |
15 | Jonah McGrath | 0 | 0 | 0 | 0.00 |
17 | Drew McDermott | 0 | 0 | 0 | 0.00 |
19 | Jordan Menke | 0 | 0 | 0 | 0.00 |
21 | Torey Stott | 0 | 0 | 0 | 0.00 |
26 | Evan Michel | 0 | 0 | 0 | 2.00 |
27 | Taylor Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Andrew Breker | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |