Foam Lake Flyers | 4 |
Watrous Winterhawks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 30, 2018 12:00 AM | Foam Lake Recreation Center | Foam Lake Flyers | Watrous Winterhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 1 | 3 | 0 | 4 |
Watrous Winterhawks | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Watrous Winterhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foam Lake Flyers | -- |
Watrous Winterhawks | -- |
Period 1 |
---|
Watrous Winterhawks at 5:04 - #6 Ben Bitz from #19 Chad Murton and #33 Sam Klassen |
Foam Lake Flyers at 4:11 (SH) - #11 Zachery Zadorozniak |
Period 2 |
Watrous Winterhawks at 19:01 - #11 Trent Campbell from #24 Patrick Ullyott and #23 Craig McCallum |
Foam Lake Flyers at 16:50 (PP) - #11 Zachery Zadorozniak from #13 Zak Stebner and #74 Justin Boyer |
Foam Lake Flyers at 14:18 (PP) - #11 Zachery Zadorozniak from #5 Kyle Jones and #74 Justin Boyer |
Foam Lake Flyers at 12:05 - #11 Zachery Zadorozniak from #91 Jeff Lucky and #74 Justin Boyer |
Watrous Winterhawks at 4:24 (PP) - #19 Chad Murton from #11 Trent Campbell and #33 Sam Klassen |
Period 3 |
Watrous Winterhawks at 2:39 (PP) - #11 Trent Campbell from #13 Woody Klassen and #33 Sam Klassen |
Watrous Winterhawks at 1:49 - #19 Chad Murton from #20 Graham Lichenwald |
Watrous Winterhawks at 0:06 (EN) - #23 Craig McCallum from #17 Mitch Stretch and #1 Brody Hoffman |
Period 1 |
---|
Foam Lake Flyers at 18:59 - #19 Wyatt Shew for High Stick Minor 8.3(2 pim) |
Foam Lake Flyers at 18:59 - #19 Wyatt Shew for High Stick Minor 8.3(2 pim) |
Foam Lake Flyers at 4:36 - #91 Jeff Lucky for Trip Minor 7.4(2 pim) |
Watrous Winterhawks at 1:52 - #33 Sam Klassen for Hooking Minor 7.2(2 pim) |
Period 2 |
Watrous Winterhawks at 17:35 - #12 Braydon Vanthuyne for Trip Minor 7.4(2 pim) |
Watrous Winterhawks at 15:19 - #13 Woody Klassen for Interference Minor 7.3(2 pim) |
Watrous Winterhawks at 13:44 - #13 Woody Klassen for Rough Minor 6.7K(2 pim) |
Foam Lake Flyers at 13:44 - #5 Kyle Jones for Interference Minor 7.3(2 pim) |
Foam Lake Flyers at 6:02 - #14 Korby Koshman for Trip Minor 7.4(2 pim) |
Period 3 |
Foam Lake Flyers at 11:02 - #5 Kyle Jones for Interference Minor 7.3(2 pim) |
Watrous Winterhawks at 10:12 - #13 Woody Klassen for Slash Minor 8.4(2 pim) |
Watrous Winterhawks at 7:28 - #20 Graham Lichenwald for Interference Minor 7.3(2 pim) |
Foam Lake Flyers at 4:03 - #21 Katlin Blight for Trip Minor 7.4(2 pim) |
Watrous Winterhawks at 1:09 - #13 Woody Klassen for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Zachery Zadorozniak | 4 | 0 | 4 | 0.00 |
74 | Justin Boyer | 0 | 3 | 3 | 0.00 |
5 | Kyle Jones | 0 | 1 | 1 | 4.00 |
13 | Zak Stebner | 0 | 1 | 1 | 0.00 |
91 | Jeff Lucky | 0 | 1 | 1 | 2.00 |
2 | Tyler Goosen | 0 | 0 | 0 | 0.00 |
8 | Deon Zadorozniak | 0 | 0 | 0 | 0.00 |
14 | Korby Koshman | 0 | 0 | 0 | 2.00 |
17 | Logan Kristjanson | 0 | 0 | 0 | 0.00 |
19 | Wyatt Shew | 0 | 0 | 0 | 4.00 |
20 | Brett Zadorozniak | 0 | 0 | 0 | 0.00 |
21 | Katlin Blight | 0 | 0 | 0 | 2.00 |
22 | Tanner Simpson | 0 | 0 | 0 | 0.00 |
61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
73 | Daniel Wapple | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Daniel Wapple | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Trent Campbell | 2 | 1 | 3 | 0.00 |
19 | Chad Murton | 2 | 1 | 3 | 0.00 |
33 | Sam Klassen | 0 | 3 | 3 | 2.00 |
23 | Craig McCallum | 1 | 1 | 2 | 0.00 |
6 | Ben Bitz | 1 | 0 | 1 | 0.00 |
1 | Brody Hoffman | 0 | 1 | 1 | 0.00 |
13 | Woody Klassen | 0 | 1 | 1 | 8.00 |
17 | Mitch Stretch | 0 | 1 | 1 | 0.00 |
20 | Graham Lichenwald | 0 | 1 | 1 | 2.00 |
24 | Patrick Ullyott | 0 | 1 | 1 | 0.00 |
2 | Spencer Shouse | 0 | 0 | 0 | 0.00 |
3 | Cody Isherwood | 0 | 0 | 0 | 0.00 |
8 | Troy Sundquist | 0 | 0 | 0 | 0.00 |
9 | Carson James | 0 | 0 | 0 | 0.00 |
12 | Braydon Vanthuyne | 0 | 0 | 0 | 2.00 |
15 | Clay Frey | 0 | 0 | 0 | 0.00 |
28 | Evan Stacey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brody Hoffman | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |