Senior - Foam Lake Flyers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Foam Lake Flyers | Long Lake Hockey League - Senior | 74 | 6 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2022 | Foam Lake Flyers | Long Lake Hockey League - Senior | 74 | 22 | 25 | 40 | 65 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 10.0 |
2021 | Foam Lake Flyers | Long Lake Hockey League - Senior | 74 | 3 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020 | Foam Lake Flyers | Long Lake Hockey League - Senior | 74 | 17 | 22 | 18 | 40 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 0.0 |
2019 | Foam Lake Flyers | Long Lake Hockey League - Senior | 74 | 26 | 28 | 39 | 67 | 0.00 | 0.00 | 0.00 | 10 | 0 | 0 | 6.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
74 | Foam Lake Flyers | Boyer, Justin | 2 | 2 | 3 | 5 | 2.50 | 1.00 | 1.50 | 0 | 1 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs