Senior                                 -                              Foam Lake Flyers                          
                      
      
  
                            
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 |                 Foam Lake Flyers |                 Long Lake Hockey League - Senior |                                   21 |                   23 |                     3 |                                 3 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   14.0 |                                           
                              | 2024 |                 Foam Lake Flyers |                 Long Lake Hockey League - Senior |                                   21 |                   5 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   12.0 |                                           
                              | 2023 |                 Foam Lake Flyers |                 Long Lake Hockey League - Senior |                                   21 |                   19 |                     2 |                                 5 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   42.0 |                                           
                              | 2022 |                 Foam Lake Flyers |                 Long Lake Hockey League - Senior |                                   21 |                   22 |                     5 |                                 1 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   10.0 |                                           
                              | 2021 |                 Foam Lake Flyers |                 Long Lake Hockey League - Senior |                                   21 |                   3 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2020 |                 Foam Lake Flyers |                 Long Lake Hockey League - Senior |                                   21 |                   21 |                     1 |                                 2 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   20.0 |                                           
                              | 2019 |                 Foam Lake Flyers |                 Long Lake Hockey League - Senior |                                   21 |                   22 |                     1 |                                 3 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   16.0 |                                           
                
                                      2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 21 |                   Foam Lake Flyers |                   Blight, Katlin |                   3 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     12.0 |                                                 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Interference Minor 7.3(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Misconduct 4.5(10pim) |                   10.00 |                   1 |                       0 |