Senior - Davidson Cyclones
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Watrous Winterhawks | Long Lake Hockey League - Senior | 17 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | Davidson Cyclones | Long Lake Hockey League - Senior | 28 | 1 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | Davidson Cyclones | Long Lake Hockey League - Senior | 28 | 8 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020 | Davidson Cyclones | Long Lake Hockey League - Senior | 22 | 16 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019 | Davidson Cyclones | Long Lake Hockey League - Senior | 22 | 19 | 10 | 17 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
28 | Davidson Cyclones | Sagen, Michael | 1 | 1 | 2 | 3 | 3.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season