Drake Canucks | 1 |
Lanigan Pirates | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 20, 2022 8:00 PM | Drake Sportsplex | Drake Canucks | Lanigan Pirates |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drake Canucks | 0 | 1 | 0 | 1 |
Lanigan Pirates | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drake Canucks | 0 | 0 | 0 | 0 |
Lanigan Pirates | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Drake Canucks | -- |
Lanigan Pirates | -- |
Period 1 |
---|
Lanigan Pirates at 16:29 - #10 Josh Bly from #22 Carter Lamont and #19 Shane Sherban |
Period 2 |
Drake Canucks at 16:58 - #4 Eric Roy from #19 Maguire Scheidt and #7 Maguire Blair |
Period 3 |
Lanigan Pirates at 19:20 - #10 Josh Bly from #25 Nick Shumlanski and #6 Colby Harmsworth |
Period 1 |
---|
No Penalties |
Period 2 |
Drake Canucks at 10:35 - #9 Terrell Draude for Slash Minor 8.4(2 pim) |
Lanigan Pirates at 2:06 - #22 Carter Lamont for High Stick Minor 8.3(2 pim) |
Period 3 |
Drake Canucks at 9:51 - #22 Andrew Johnson for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Eric Roy (Import) | 1 | 0 | 1 | 0.00 |
7 | Maguire Blair | 0 | 1 | 1 | 0.00 |
19 | Maguire Scheidt | 0 | 1 | 1 | 0.00 |
5 | Dave Stumborg | 0 | 0 | 0 | 0.00 |
6 | Carter Hansen | 0 | 0 | 0 | 0.00 |
8 | Nayte Zip | 0 | 0 | 0 | 0.00 |
9 | Terrell Draude | 0 | 0 | 0 | 2.00 |
12 | Dexter Gusikoski | 0 | 0 | 0 | 0.00 |
14 | Emmett Scheidt | 0 | 0 | 0 | 0.00 |
17 | Cameron Blair | 0 | 0 | 0 | 0.00 |
20 | Carter Coben | 0 | 0 | 0 | 0.00 |
21 | Steven` Toporowski | 0 | 0 | 0 | 0.00 |
22 | Andrew Johnson (Import) | 0 | 0 | 0 | 2.00 |
24 | Daigon Elmy | 0 | 0 | 0 | 0.00 |
28 | John Lawrence (Import) | 0 | 0 | 0 | 0.00 |
35 | Calvin Bartel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Calvin Bartel | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Josh Bly | 2 | 0 | 2 | 0.00 |
6 | Colby Harmsworth (Import) | 0 | 1 | 1 | 0.00 |
19 | Shane Sherban | 0 | 1 | 1 | 0.00 |
22 | Carter Lamont | 0 | 1 | 1 | 2.00 |
25 | Nick Shumlanski (Import) | 0 | 1 | 1 | 0.00 |
2 | Gabe Zerban | 0 | 0 | 0 | 0.00 |
3 | Shane Thompson | 0 | 0 | 0 | 0.00 |
9 | Branden Schiedl (Import) | 0 | 0 | 0 | 0.00 |
11 | Chris Dodd | 0 | 0 | 0 | 0.00 |
12 | Mitch Girolami | 0 | 0 | 0 | 0.00 |
16 | Cody Herr | 0 | 0 | 0 | 0.00 |
18 | Riley Funk | 0 | 0 | 0 | 0.00 |
23 | Dallas Dufault | 0 | 0 | 0 | 0.00 |
24 | Jace Wildeman | 0 | 0 | 0 | 0.00 |
30 | Mack Shields (Import) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mack Shields (Import) | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |