Foam Lake Flyers | 5 |
Drake Canucks | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Mar. 25, 2022 8:00 PM | Foam Lake Recreation Center | Foam Lake Flyers | Drake Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 2 | 1 | 2 | 5 |
Drake Canucks | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Drake Canucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foam Lake Flyers | -- |
Drake Canucks | -- |
Period 1 |
---|
Foam Lake Flyers at 2:13 - #22 Travis Mayan for Slash Minor 8.4(2 pim) |
Period 2 |
Drake Canucks at 14:48 - #14 Emmett Scheidt for Slash Minor 8.4(2 pim) |
Foam Lake Flyers at 7:44 - #7 Kaleb Bulych for High Stick Minor 8.3(2 pim) |
Drake Canucks at 4:33 - #5 Dave Stumborg for Interference Minor 7.3(2 pim) |
Drake Canucks at 3:53 - #14 Emmett Scheidt for High Stick Minor 8.3(2 pim) |
Drake Canucks at 3:53 - #14 Emmett Scheidt for High Stick Minor 8.3(2 pim) |
Period 3 |
Drake Canucks at 4:14 - #15 Nolan Blair for Delay of Game |
Drake Canucks at 1:30 - #7 Maguire Blair for High Stick Minor 8.3(2 pim) |
Foam Lake Flyers at 0:18 - #91 Darbie Koshman for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Zachery Zadorozniak | 2 | 1 | 3 | 0.00 |
74 | Justin Boyer | 1 | 1 | 2 | 0.00 |
4 | Isaac Schacher | 0 | 2 | 2 | 0.00 |
22 | Travis Mayan | 0 | 2 | 2 | 2.00 |
17 | Logan Kristjanson | 1 | 0 | 1 | 0.00 |
91 | Darbie Koshman | 1 | 0 | 1 | 2.00 |
7 | Kaleb Bulych | 0 | 1 | 1 | 2.00 |
8 | Deon Zadorozniak | 0 | 1 | 1 | 0.00 |
20 | Tyler Dea | 0 | 1 | 1 | 0.00 |
1 | Bradley Sentes | 0 | 0 | 0 | 0.00 |
2 | Tyler Goosen | 0 | 0 | 0 | 0.00 |
5 | Kyle Jones | 0 | 0 | 0 | 0.00 |
13 | Cord Ivanco | 0 | 0 | 0 | 0.00 |
14 | Korby Koshman | 0 | 0 | 0 | 0.00 |
21 | Katlin Blight | 0 | 0 | 0 | 0.00 |
24 | Brandon Tkatch | 0 | 0 | 0 | 0.00 |
26 | Kendrik De Klerk | 0 | 0 | 0 | 0.00 |
61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bradley Sentes | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | John Lawrence | 3 | 0 | 3 | 0.00 |
21 | Steven Toporowski | 0 | 3 | 3 | 0.00 |
7 | Maguire Blair | 2 | 0 | 2 | 2.00 |
15 | Nolan Blair | 1 | 1 | 2 | 2.00 |
17 | Cameron Blair | 1 | 1 | 2 | 0.00 |
9 | Terrell Draude | 0 | 2 | 2 | 0.00 |
27 | Kendal McFaul | 0 | 2 | 2 | 0.00 |
22 | Andrew Johnson | 1 | 0 | 1 | 0.00 |
5 | Dave Stumborg | 0 | 1 | 1 | 2.00 |
20 | Carter Coben | 0 | 1 | 1 | 0.00 |
90 | Cody Wourms | 0 | 1 | 1 | 0.00 |
3 | Catlin Gusikoski | 0 | 0 | 0 | 0.00 |
14 | Emmett Scheidt | 0 | 0 | 0 | 6.00 |
19 | Maguire Scheidt | 0 | 0 | 0 | 0.00 |
35 | Calvin Bartel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Calvin Bartel | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |