Wynyard Monarchs | 1 |
Drake Canucks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Wed, Mar. 09, 2022 8:30 AM | Wynyard Co-operative Place | Wynyard Monarchs | Drake Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wynyard Monarchs | 0 | 0 | 1 | 1 |
Drake Canucks | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wynyard Monarchs | 0 | 0 | 0 | 0 |
Drake Canucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wynyard Monarchs | -- |
Drake Canucks | -- |
Period 1 |
---|
Drake Canucks at 1:14 - #28 John Lawrence from #27 Kendal McFaul |
Period 2 |
Drake Canucks at 9:25 - #21 Steven Toporowski from #17 Cameron Blair |
Period 3 |
Wynyard Monarchs at 6:25 - #21 Damian Bentz from #22 Ryan Cruse and #16 Drew Litwin |
Drake Canucks at 1:07 - #9 Terrell Draude from #27 Kendal McFaul |
Period 1 |
---|
Wynyard Monarchs at 16:09 - #13 Josh Jordan for Hooking Minor 7.2(2 pim) |
Drake Canucks at 9:43 - #3 Catlin Gusikoski for Boarding 6.2a(2 pim) |
Period 2 |
Drake Canucks at 18:48 - #27 Kendal McFaul for Trip Minor 7.4(2 pim) |
Wynyard Monarchs at 16:36 - #13 Josh Jordan for High Stick Minor 8.3(2 pim) |
Wynyard Monarchs at 1:27 - #27 Austin Linnen for Hooking Minor 7.2(2 pim) |
Period 3 |
Drake Canucks at 16:52 - #27 Kendal McFaul for Trip Minor 7.4(2 pim) |
Drake Canucks at 13:28 - #27 Kendal McFaul for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Damian Bentz | 1 | 0 | 1 | 0.00 |
16 | Drew Litwin | 0 | 1 | 1 | 0.00 |
22 | Ryan Cruse | 0 | 1 | 1 | 0.00 |
7 | Jackson Karakochuk | 0 | 0 | 0 | 0.00 |
9 | Emery Anderson | 0 | 0 | 0 | 0.00 |
13 | Josh Jordan | 0 | 0 | 0 | 4.00 |
15 | Dylan Bentz | 0 | 0 | 0 | 0.00 |
17 | Max Gudnason | 0 | 0 | 0 | 0.00 |
19 | Tyler Kreklevitch | 0 | 0 | 0 | 0.00 |
20 | Cody Straker | 0 | 0 | 0 | 0.00 |
23 | Michael Jordan | 0 | 0 | 0 | 0.00 |
25 | Logan Karakochuk | 0 | 0 | 0 | 0.00 |
27 | Austin Linnen | 0 | 0 | 0 | 2.00 |
30 | Dave Perkin | 0 | 0 | 0 | 0.00 |
31 | Adam Jordan | 0 | 0 | 0 | 0.00 |
44 | Cody Crone | 0 | 0 | 0 | 0.00 |
47 | Tyrell Shulko | 0 | 0 | 0 | 0.00 |
59 | Kalen Ukrainitz | 0 | 0 | 0 | 0.00 |
91 | Riley Storzuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Dave Perkin | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Kendal McFaul | 0 | 2 | 2 | 6.00 |
9 | Terrell Draude | 1 | 0 | 1 | 0.00 |
21 | Steven Toporowski | 1 | 0 | 1 | 0.00 |
28 | John Lawrence | 1 | 0 | 1 | 0.00 |
17 | Cameron Blair | 0 | 1 | 1 | 0.00 |
3 | Catlin Gusikoski | 0 | 0 | 0 | 2.00 |
7 | Maguire Blair | 0 | 0 | 0 | 0.00 |
12 | Ty Sundholm | 0 | 0 | 0 | 0.00 |
14 | Emmett Scheidt | 0 | 0 | 0 | 0.00 |
15 | Nolan Blair | 0 | 0 | 0 | 0.00 |
18 | Dexter Gusikoski | 0 | 0 | 0 | 0.00 |
19 | Maguire Scheidt | 0 | 0 | 0 | 0.00 |
20 | Carter Coben | 0 | 0 | 0 | 0.00 |
35 | Calvin Bartel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Calvin Bartel | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |