Drake Canucks | 5 |
Wynyard Monarchs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Tue, Mar. 08, 2022 8:00 PM | Drake Sportsplex | Drake Canucks | Wynyard Monarchs |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Drake Canucks | 1 | 2 | 1 | 1 | 5 |
| Wynyard Monarchs | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Drake Canucks | 0 | 0 | 0 | 0 | 0 |
| Wynyard Monarchs | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drake Canucks | -- |
| Wynyard Monarchs | -- |
| Period 1 |
|---|
| Drake Canucks at 12:11 - #19 Maguire Scheidt from #5 Dave Stumborg and #3 Catlin Gusikoski |
| Wynyard Monarchs at 8:07 - #16 Drew Litwin from #21 Damian Bentz and #27 Austin Linnen |
| Period 2 |
| Drake Canucks at 19:07 - #28 John Lawrence from #15 Nolan Blair and #9 Terrell Draude |
| Wynyard Monarchs at 12:41 - #16 Drew Litwin from #27 Austin Linnen |
| Wynyard Monarchs at 8:05 - #17 Max Gudnason from #47 Tyrell Shulko and #23 Michael Jordan |
| Drake Canucks at 6:24 - #7 Maguire Blair from #3 Catlin Gusikoski |
| Wynyard Monarchs at 1:38 - #20 Cody Straker |
| Period 3 |
| Drake Canucks at 10:51 - #28 John Lawrence from #9 Terrell Draude and #14 Emmett Scheidt |
| Period 4 |
| Drake Canucks at 7:51 - #5 Dave Stumborg from #90 Cody Wourms and #21 Steven Toporowski |
| Period 1 |
|---|
| Drake Canucks at 6:13 - #21 Steven Toporowski for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | John Lawrence | 2 | 0 | 2 | 0.00 |
| 5 | Dave Stumborg | 1 | 1 | 2 | 0.00 |
| 3 | Catlin Gusikoski | 0 | 2 | 2 | 0.00 |
| 9 | Terrell Draude | 0 | 2 | 2 | 0.00 |
| 7 | Maguire Blair | 1 | 0 | 1 | 0.00 |
| 19 | Maguire Scheidt | 1 | 0 | 1 | 0.00 |
| 14 | Emmett Scheidt | 0 | 1 | 1 | 0.00 |
| 15 | Nolan Blair | 0 | 1 | 1 | 0.00 |
| 21 | Steven Toporowski | 0 | 1 | 1 | 2.00 |
| 90 | Cody Wourms | 0 | 1 | 1 | 0.00 |
| 1 | Spencer Ewen | 0 | 0 | 0 | 0.00 |
| 17 | Cameron Blair | 0 | 0 | 0 | 0.00 |
| 20 | Carter Coben | 0 | 0 | 0 | 0.00 |
| 24 | Daigon Elmy | 0 | 0 | 0 | 0.00 |
| 27 | Kendal McFaul | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Spencer Ewen | 62:09 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Drew Litwin | 2 | 0 | 2 | 0.00 |
| 27 | Austin Linnen | 0 | 2 | 2 | 0.00 |
| 17 | Max Gudnason | 1 | 0 | 1 | 0.00 |
| 20 | Cody Straker | 1 | 0 | 1 | 0.00 |
| 21 | Damian Bentz | 0 | 1 | 1 | 0.00 |
| 23 | Michael Jordan | 0 | 1 | 1 | 0.00 |
| 47 | Tyrell Shulko | 0 | 1 | 1 | 0.00 |
| 7 | Jackson Karakochuk | 0 | 0 | 0 | 0.00 |
| 9 | Emery Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Donovan Hall | 0 | 0 | 0 | 0.00 |
| 13 | Josh Jordan | 0 | 0 | 0 | 0.00 |
| 15 | Dylan Bentz | 0 | 0 | 0 | 0.00 |
| 22 | Ryan Cruse | 0 | 0 | 0 | 0.00 |
| 30 | Dave Perkin | 0 | 0 | 0 | 0.00 |
| 44 | Cody Crone | 0 | 0 | 0 | 0.00 |
| 91 | Riley Storzuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Dave Perkin | 62:09 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |