Davidson Cyclones | 5 |
Foam Lake Flyers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Tue, Mar. 15, 2022 8:00 PM | Davidson AGT Centre | Davidson Cyclones | Foam Lake Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson Cyclones | 5 | 0 | 0 | 5 |
| Foam Lake Flyers | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson Cyclones | 0 | 0 | 0 | 0 |
| Foam Lake Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Davidson Cyclones | -- |
| Foam Lake Flyers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Davidson Cyclones at 17:42 - Bench PenaltyServed by #17 Hunter Wall for Bench / Too Many Men (2 pim) |
| Davidson Cyclones at 14:31 - #19 Brett Boehm for Cross Check Minor 8.2(2 pim) |
| Davidson Cyclones at 5:30 - #23 Derek Allan for Rough Minor 6.7K(2 pim) |
| Foam Lake Flyers at 5:30 - #2 Tyler Goosen for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Davidson Cyclones at 10:26 - #23 Derek Allan for Hooking Minor 7.2(2 pim) |
| Foam Lake Flyers at 10:12 - #74 Justin Boyer for Hooking Minor 7.2(2 pim) |
| Foam Lake Flyers at 9:04 - #20 Tyler Dea for Rough Minor 6.7K(2 pim) |
| Davidson Cyclones at 6:52 - #19 Brett Boehm for Cross Check Minor 8.2(2 pim) |
| Davidson Cyclones at 5:25 - #2 Colin MacPherson for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Tory Allan | 2 | 0 | 2 | 0.00 |
| 6 | Graham Gove | 1 | 1 | 2 | 0.00 |
| 71 | Kent Walchuk | 1 | 1 | 2 | 0.00 |
| 21 | Eli Lichtenwald | 0 | 2 | 2 | 0.00 |
| 88 | Dawson Boehm | 0 | 2 | 2 | 0.00 |
| 16 | Jesse Kortko | 1 | 0 | 1 | 0.00 |
| 2 | Colin MacPherson | 0 | 1 | 1 | 2.00 |
| 13 | Josh Bly | 0 | 1 | 1 | 0.00 |
| 1 | Mark Zoerb | 0 | 0 | 0 | 0.00 |
| 4 | Brett Ward | 0 | 0 | 0 | 0.00 |
| 5 | Matt Saunderson | 0 | 0 | 0 | 0.00 |
| 11 | Braden Olzsewski | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Wall | 0 | 0 | 0 | 0.00 |
| 19 | Brett Boehm | 0 | 0 | 0 | 4.00 |
| 20 | Graham Lichtenwald | 0 | 0 | 0 | 0.00 |
| 22 | Erik Gardiner | 0 | 0 | 0 | 0.00 |
| 23 | Derek Allan | 0 | 0 | 0 | 4.00 |
| 37 | Riley Berry | 0 | 0 | 0 | 0.00 |
| 91 | Hunter Herback | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mark Zoerb | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Zachery Zadorozniak | 2 | 3 | 5 | 0.00 |
| 74 | Justin Boyer | 1 | 4 | 5 | 2.00 |
| 22 | Travis Mayan | 3 | 1 | 4 | 0.00 |
| 4 | Isaac Schacher | 1 | 0 | 1 | 0.00 |
| 24 | Brandon Tkatch | 1 | 0 | 1 | 0.00 |
| 5 | Kyle Jones | 0 | 1 | 1 | 0.00 |
| 17 | Logan Kristjanson | 0 | 1 | 1 | 0.00 |
| 1 | Bradley Sentes | 0 | 0 | 0 | 0.00 |
| 2 | Tyler Goosen | 0 | 0 | 0 | 2.00 |
| 7 | Kaleb Bulych | 0 | 0 | 0 | 0.00 |
| 8 | Deon Zadorozniak | 0 | 0 | 0 | 0.00 |
| 13 | Cord Ivanco | 0 | 0 | 0 | 0.00 |
| 14 | Korby Koshman | 0 | 0 | 0 | 0.00 |
| 20 | Tyler Dea | 0 | 0 | 0 | 2.00 |
| 26 | Kendrik De Klerk | 0 | 0 | 0 | 0.00 |
| 91 | Darbie Koshman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bradley Sentes | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |