Foam Lake Flyers | 10 |
Davidson Cyclones | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Mon, Mar. 14, 2022 8:00 PM | Foam Lake Recreation Center | Foam Lake Flyers | Davidson Cyclones |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 2 | 5 | 3 | 10 |
Davidson Cyclones | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Davidson Cyclones | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foam Lake Flyers | -- |
Davidson Cyclones | -- |
Period 1 |
---|
Foam Lake Flyers at 2:37 - #4 Isaac Schacher for Hooking Minor 7.2(2 pim) |
Period 2 |
Foam Lake Flyers at 17:53 - #11 Zachery Zadorozniak for High Stick Minor 8.3(2 pim) |
Davidson Cyclones at 12:20 - #88 Dawson Boehm for Slash Minor 8.4(2 pim) |
Davidson Cyclones at 0:26 - #88 Dawson Boehm for Cross Check Minor 8.2(2 pim) |
Period 3 |
Foam Lake Flyers at 19:20 - #11 Zachery Zadorozniak for Cross Check Minor 8.2(2 pim) |
Davidson Cyclones at 8:52 - #23 Derek Allan for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Travis Mayan | 5 | 2 | 7 | 0.00 |
11 | Zachery Zadorozniak | 0 | 6 | 6 | 4.00 |
74 | Justin Boyer | 1 | 2 | 3 | 0.00 |
20 | Tyler Dea | 1 | 1 | 2 | 0.00 |
91 | Darbie Koshman | 1 | 1 | 2 | 0.00 |
5 | Kyle Jones | 1 | 0 | 1 | 0.00 |
21 | Katlin Blight | 1 | 0 | 1 | 0.00 |
4 | Isaac Schacher | 0 | 1 | 1 | 2.00 |
14 | Korby Koshman | 0 | 1 | 1 | 0.00 |
17 | Logan Kristjanson | 0 | 1 | 1 | 0.00 |
24 | Brandon Tkatch | 0 | 1 | 1 | 0.00 |
26 | Kendrik De Klerk | 0 | 1 | 1 | 0.00 |
1 | Bradley Sentes | 0 | 0 | 0 | 0.00 |
2 | Tyler Goosen | 0 | 0 | 0 | 0.00 |
7 | Kaleb Bulych | 0 | 0 | 0 | 0.00 |
8 | Deon Zadorozniak | 0 | 0 | 0 | 0.00 |
13 | Cord Ivanco | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bradley Sentes | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Brett Boehm | 2 | 1 | 3 | 0.00 |
27 | Tory Allan | 2 | 1 | 3 | 0.00 |
22 | Erik Gardiner | 1 | 1 | 2 | 0.00 |
23 | Derek Allan | 1 | 1 | 2 | 2.00 |
13 | Josh Bly | 0 | 2 | 2 | 0.00 |
21 | Eli Lichtenwald | 0 | 2 | 2 | 0.00 |
5 | Matt Saunderson | 0 | 1 | 1 | 0.00 |
8 | Chase Schafer | 0 | 1 | 1 | 0.00 |
88 | Dawson Boehm | 0 | 1 | 1 | 4.00 |
1 | Mark Zoerb | 0 | 0 | 0 | 0.00 |
2 | Colin MacPherson | 0 | 0 | 0 | 0.00 |
6 | Graham Gove | 0 | 0 | 0 | 0.00 |
17 | Hunter Wall | 0 | 0 | 0 | 0.00 |
20 | Graham Lichtenwald | 0 | 0 | 0 | 0.00 |
28 | Michael Sagen | 0 | 0 | 0 | 0.00 |
71 | Kent Walchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mark Zoerb | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
No Officials Entered |