'); tr.append("
Davidson Cyclones | 3 |
Foam Lake Flyers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Thu, Mar. 03, 2022 8:00 PM | Davidson AGT Centre | Davidson Cyclones | Foam Lake Flyers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Davidson Cyclones | 0 | 0 | 2 | 1 | 3 |
Foam Lake Flyers | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Davidson Cyclones | 0 | 0 | 0 | 0 | 0 |
Foam Lake Flyers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Cyclones | -- |
Foam Lake Flyers | -- |
Period 1 |
---|
Foam Lake Flyers at 15:29 - #11 Zachery Zadorozniak from #20 Tyler Dea |
Period 2 |
No Scoring |
Period 3 |
Davidson Cyclones at 18:26 - #16 Jesse Kortko from #11 Braden Olzsewski |
Davidson Cyclones at 5:04 - #13 Josh Bly |
Foam Lake Flyers at 1:53 - #14 Korby Koshman from #22 Travis Mayan |
Period 4 |
Davidson Cyclones at 2:53 - #4 Brett Ward from #14 Carter Smith |
Period 1 |
---|
Davidson Cyclones at 18:20 - #88 Dawson Boehm for Ineligible Player |
Foam Lake Flyers at 11:17 - #24 Brandon Tkatch for Trip Minor 7.4(2 pim) |
Davidson Cyclones at 1:05 - #14 Carter Smith for Holding Minor 7.1(2 pim) |
Period 2 |
Foam Lake Flyers at 16:41 - #7 Kaleb Bulych for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 14:30 - #14 Carter Smith for Trip Minor 7.4(2 pim) |
Foam Lake Flyers at 13:34 - #26 Kendrik De Klerk for Interference Minor 7.3(2 pim) |
Davidson Cyclones at 7:37 - #23 Derek Allan for Hooking Minor 7.2(2 pim) |
Period 3 |
Davidson Cyclones at 18:46 - #19 Brett Boehm for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 8:04 - #16 Jesse Kortko for Hooking Minor 7.2(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brett Ward | 1 | 0 | 1 | 0.00 |
13 | Josh Bly | 1 | 0 | 1 | 0.00 |
16 | Jesse Kortko | 1 | 0 | 1 | 2.00 |
11 | Braden Olzsewski | 0 | 1 | 1 | 0.00 |
14 | Carter Smith | 0 | 1 | 1 | 4.00 |
1 | Mark Zoerb | 0 | 0 | 0 | 0.00 |
2 | Colin MacPherson | 0 | 0 | 0 | 0.00 |
5 | Matt Saunderson | 0 | 0 | 0 | 0.00 |
6 | Graham Gove | 0 | 0 | 0 | 0.00 |
9 | Brett Siroski | 0 | 0 | 0 | 0.00 |
17 | Hunter Wall | 0 | 0 | 0 | 0.00 |
19 | Brett Boehm | 0 | 0 | 0 | 2.00 |
20 | Graham Lichtenwald | 0 | 0 | 0 | 0.00 |
21 | Eli Lichtenwald | 0 | 0 | 0 | 0.00 |
23 | Derek Allan | 0 | 0 | 0 | 2.00 |
27 | Tory Allan | 0 | 0 | 0 | 0.00 |
71 | Kent Walchuk | 0 | 0 | 0 | 0.00 |
88 | Dawson Boehm | 0 | 0 | 0 | 2.00 |
91 | Hunter Herback | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mark Zoerb | 67:07 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Zachery Zadorozniak | 1 | 0 | 1 | 0.00 |
14 | Korby Koshman | 1 | 0 | 1 | 0.00 |
20 | Tyler Dea | 0 | 1 | 1 | 0.00 |
22 | Travis Mayan | 0 | 1 | 1 | 0.00 |
1 | Bradley Sentes | 0 | 0 | 0 | 0.00 |
2 | Tyler Goosen | 0 | 0 | 0 | 0.00 |
4 | Isaac Schacher | 0 | 0 | 0 | 0.00 |
5 | Kyle Jones | 0 | 0 | 0 | 0.00 |
7 | Kaleb Bulych | 0 | 0 | 0 | 2.00 |
8 | Deon Zadorozniak | 0 | 0 | 0 | 0.00 |
10 | Bret Peppler | 0 | 0 | 0 | 0.00 |
13 | Cord Ivanco | 0 | 0 | 0 | 0.00 |
17 | Logan Kristjanson | 0 | 0 | 0 | 0.00 |
21 | Katlin Blight | 0 | 0 | 0 | 0.00 |
24 | Brandon Tkatch | 0 | 0 | 0 | 2.00 |
26 | Kendrik De Klerk | 0 | 0 | 0 | 2.00 |
61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
74 | Justin Boyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bradley Sentes | 67:07 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |