Watrous Winterhawks | 7 |
Davidson Cyclones | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Tue, Feb. 15, 2022 8:00 PM | Watrous Centennial Arena | Watrous Winterhawks | Davidson Cyclones |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Watrous Winterhawks | 1 | 4 | 2 | 7 |
Davidson Cyclones | 6 | 0 | 7 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Watrous Winterhawks | 0 | 0 | 0 | 0 |
Davidson Cyclones | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Watrous Winterhawks | -- |
Davidson Cyclones | -- |
Period 1 |
---|
Davidson Cyclones at 0:44 - #27 Tory Allan for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Watrous Winterhawks at 11:53 - Bench Penalty for Penalty Shot 4.9(0 pim) |
Watrous Winterhawks at 10:44 - #2 Taron Topham for Rough Minor 6.7K(2 pim) |
Watrous Winterhawks at 10:44 - #2 Taron Topham for Misconduct 4.5(10pim) |
Davidson Cyclones at 10:44 - #19 Brett Boehm for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 10:44 - #19 Brett Boehm for Misconduct 4.5(10pim) |
Davidson Cyclones at 1:30 - #1 Mark ZoerbServed by #17 Hunter Wall for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | James Farmer | 4 | 3 | 7 | 0.00 |
19 | Chad Murton | 0 | 4 | 4 | 0.00 |
2 | Taron Topham | 1 | 1 | 2 | 12.00 |
20 | Michael Korol | 1 | 0 | 1 | 0.00 |
23 | Andrew Lewis | 1 | 0 | 1 | 0.00 |
3 | Cody Isherwood | 0 | 1 | 1 | 0.00 |
4 | Daniel Martin | 0 | 1 | 1 | 0.00 |
8 | Thomas Vanythyne | 0 | 1 | 1 | 0.00 |
27 | Josh Roberts | 0 | 1 | 1 | 0.00 |
1 | Owen Hicks | 0 | 0 | 0 | 0.00 |
12 | Travis McGrath | 0 | 0 | 0 | 0.00 |
13 | Kyle Kirzinger | 0 | 0 | 0 | 0.00 |
14 | Austin Dyok | 0 | 0 | 0 | 0.00 |
21 | David Baade | 0 | 0 | 0 | 0.00 |
22 | Gabe Zerbin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Hicks | 60:00 | 13 | 0 | -13 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Derek Allan | 4 | 1 | 5 | 0.00 |
71 | Kent Walchuk | 3 | 0 | 3 | 0.00 |
27 | Tory Allan | 2 | 1 | 3 | 2.00 |
13 | Josh Bly | 1 | 2 | 3 | 0.00 |
16 | Jesse Kortko | 1 | 2 | 3 | 0.00 |
19 | Brett Boehm | 0 | 3 | 3 | 12.00 |
21 | Eli Lichtenwald | 2 | 0 | 2 | 0.00 |
2 | Colin MacPherson | 0 | 2 | 2 | 0.00 |
9 | Brett Siroski | 0 | 2 | 2 | 0.00 |
11 | Braden Olzsewski | 0 | 2 | 2 | 0.00 |
88 | Dawson Boehm | 0 | 1 | 1 | 0.00 |
1 | Mark Zoerb | 0 | 0 | 0 | 2.00 |
6 | Graham Gove | 0 | 0 | 0 | 0.00 |
17 | Hunter Wall | 0 | 0 | 0 | 0.00 |
20 | Graham Lichtenwald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mark Zoerb | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |