Drake Canucks | 1 |
Foam Lake Flyers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 17, 2021 8:00 PM | Drake Sportsplex | Drake Canucks | Foam Lake Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake Canucks | 1 | 0 | 0 | 1 |
| Foam Lake Flyers | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake Canucks | 0 | 0 | 0 | 0 |
| Foam Lake Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drake Canucks | -- |
| Foam Lake Flyers | -- |
| Period 1 |
|---|
| Drake Canucks at 9:07 - #20 Carter Coben from #9 Terrell Draude |
| Foam Lake Flyers at 7:22 - #7 Aiden Bulych from #22 Travis Mayan |
| Foam Lake Flyers at 1:15 (PP) - #74 Justin Boyer from #11 Zachery Zadorozniak and #7 Aiden Bulych |
| Period 2 |
| No Scoring |
| Period 3 |
| Foam Lake Flyers at 11:04 - #7 Aiden Bulych |
| Foam Lake Flyers at 0:50 (EN) - #19 Brett Breitkreuz |
| Period 1 |
|---|
| Foam Lake Flyers at 1:11 - #21 Katlin Blight for Rough Minor 6.7K(2 pim) |
| Drake Canucks at 1:11 - #17 Cameron Blair for Rough Minor 6.7K(2 pim) |
| Drake Canucks at 1:11 - #22 Andrew Johnson for Interference Minor 7.3(2 pim) |
| Period 2 |
| Drake Canucks at 11:33 - #7 Maguire Blair for Rough Minor 6.7K(2 pim) |
| Drake Canucks at 6:30 - #90 Cody Wourms for High Stick Minor 8.3(2 pim) |
| Foam Lake Flyers at 1:41 - #8 Deon Zadorozniak for Interference Minor 7.3(2 pim) |
| Period 3 |
| Drake Canucks at 18:29 - #4 Cody Pettapiece for Cross Check Minor 8.2(2 pim) |
| Drake Canucks at 14:06 - #7 Maguire Blair for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Carter Coben | 1 | 0 | 1 | 0.00 |
| 9 | Terrell Draude | 0 | 1 | 1 | 0.00 |
| 3 | Catlin Gusikoski | 0 | 0 | 0 | 0.00 |
| 4 | Cody Pettapiece | 0 | 0 | 0 | 2.00 |
| 5 | Dave Stumborg | 0 | 0 | 0 | 0.00 |
| 7 | Maguire Blair | 0 | 0 | 0 | 4.00 |
| 15 | Nolan Blair | 0 | 0 | 0 | 0.00 |
| 17 | Cameron Blair | 0 | 0 | 0 | 2.00 |
| 21 | Steven Toporowski | 0 | 0 | 0 | 0.00 |
| 22 | Andrew Johnson | 0 | 0 | 0 | 2.00 |
| 24 | Daigon Elmy | 0 | 0 | 0 | 0.00 |
| 27 | Kendal McFaul | 0 | 0 | 0 | 0.00 |
| 28 | John Lawrence | 0 | 0 | 0 | 0.00 |
| 35 | Calvin Bartel | 0 | 0 | 0 | 0.00 |
| 90 | Cody Wourms | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Calvin Bartel | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Aiden Bulych | 2 | 1 | 3 | 0.00 |
| 19 | Brett Breitkreuz | 1 | 0 | 1 | 0.00 |
| 74 | Justin Boyer | 1 | 0 | 1 | 0.00 |
| 11 | Zachery Zadorozniak | 0 | 1 | 1 | 0.00 |
| 22 | Travis Mayan | 0 | 1 | 1 | 0.00 |
| 1 | Bradley Sentes | 0 | 0 | 0 | 0.00 |
| 4 | Isaac Schacher | 0 | 0 | 0 | 0.00 |
| 8 | Deon Zadorozniak | 0 | 0 | 0 | 2.00 |
| 13 | Cord Ivanco | 0 | 0 | 0 | 0.00 |
| 14 | Korby Koshman | 0 | 0 | 0 | 0.00 |
| 17 | Logan Kristjanson | 0 | 0 | 0 | 0.00 |
| 20 | Tyler Dea | 0 | 0 | 0 | 0.00 |
| 21 | Katlin Blight | 0 | 0 | 0 | 2.00 |
| 24 | Brandon Tkatch | 0 | 0 | 0 | 0.00 |
| 61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bradley Sentes | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |