Davidson Cyclones | 3 |
Foam Lake Flyers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Feb. 01, 2022 8:00 PM | Davidson AGT Centre | Davidson Cyclones | Foam Lake Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 1 | 1 | 1 | 3 |
Foam Lake Flyers | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 0 | 0 | 0 | 0 |
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Cyclones | -- |
Foam Lake Flyers | -- |
Period 1 |
---|
Foam Lake Flyers at 19:42 - #11 Zachery Zadorozniak from #22 Travis Mayan and #20 Tyler Dea |
Davidson Cyclones at 15:24 - #71 Kent Walchuk from #22 Erik Gardiner and #23 Derek Allan |
Foam Lake Flyers at 5:13 - #11 Zachery Zadorozniak from #74 Justin Boyer and #22 Travis Mayan |
Period 2 |
Foam Lake Flyers at 19:38 - #22 Travis Mayan from #11 Zachery Zadorozniak and #26 Kendrik De Klerk |
Davidson Cyclones at 12:57 - #6 Graham Gove from #20 Graham Lichtenwald and #88 Dawson Boehm |
Foam Lake Flyers at 9:10 - #26 Kendrik De Klerk from #11 Zachery Zadorozniak and #74 Justin Boyer |
Period 3 |
Foam Lake Flyers at 14:33 - #7 Kaleb Bulych from #22 Travis Mayan and #10 Bret Peppler |
Foam Lake Flyers at 11:24 - #11 Zachery Zadorozniak from #22 Travis Mayan |
Davidson Cyclones at 6:13 - #27 Tory Allan from #19 Brett Boehm |
Period 1 |
---|
No Penalties |
Period 2 |
Davidson Cyclones at 20:00 - #23 Derek Allan for Rough Minor 6.7K(2 pim) |
Foam Lake Flyers at 15:08 - #4 Isaac Schacher for Hooking Minor 7.2(2 pim) |
Davidson Cyclones at 12:20 - #6 Graham Gove for Hooking Minor 7.2(2 pim) |
Foam Lake Flyers at 8:46 - #26 Kendrik De Klerk for Holding Minor 7.1(2 pim) |
Period 3 |
Davidson Cyclones at 5:28 - #27 Tory Allan for Unsportsmanlike(2 pim) |
Foam Lake Flyers at 5:28 - #7 Kaleb Bulych for Unsportsmanlike(2 pim) |
Foam Lake Flyers at 5:00 - #7 Kaleb Bulych for Misconduct 4.5(10pim) |
Davidson Cyclones at 5:00 - #27 Tory Allan for Misconduct 4.5(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Graham Gove | 1 | 0 | 1 | 2.00 |
27 | Tory Allan | 1 | 0 | 1 | 12.00 |
71 | Kent Walchuk | 1 | 0 | 1 | 0.00 |
19 | Brett Boehm | 0 | 1 | 1 | 0.00 |
20 | Graham Lichtenwald | 0 | 1 | 1 | 0.00 |
22 | Erik Gardiner | 0 | 1 | 1 | 0.00 |
23 | Derek Allan | 0 | 1 | 1 | 2.00 |
88 | Dawson Boehm | 0 | 1 | 1 | 0.00 |
1 | Mark Zoerb | 0 | 0 | 0 | 0.00 |
2 | Colin MacPherson | 0 | 0 | 0 | 0.00 |
5 | Matt Saunderson | 0 | 0 | 0 | 0.00 |
8 | Chase Schafer | 0 | 0 | 0 | 0.00 |
9 | Brett Siroski | 0 | 0 | 0 | 0.00 |
11 | Braden Olzsewski | 0 | 0 | 0 | 0.00 |
13 | Josh Bly | 0 | 0 | 0 | 0.00 |
16 | Jesse Kortko | 0 | 0 | 0 | 0.00 |
21 | Eli Lichtenwald | 0 | 0 | 0 | 0.00 |
37 | Riley Berry | 0 | 0 | 0 | 0.00 |
91 | Hunter Herback | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mark Zoerb | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Zachery Zadorozniak | 3 | 2 | 5 | 0.00 |
22 | Travis Mayan | 1 | 4 | 5 | 0.00 |
26 | Kendrik De Klerk | 1 | 1 | 2 | 2.00 |
74 | Justin Boyer | 0 | 2 | 2 | 0.00 |
7 | Kaleb Bulych | 1 | 0 | 1 | 12.00 |
10 | Bret Peppler | 0 | 1 | 1 | 0.00 |
20 | Tyler Dea | 0 | 1 | 1 | 0.00 |
1 | Bradley Sentes | 0 | 0 | 0 | 0.00 |
4 | Isaac Schacher | 0 | 0 | 0 | 2.00 |
5 | Kyle Jones | 0 | 0 | 0 | 0.00 |
8 | Deon Zadorozniak | 0 | 0 | 0 | 0.00 |
13 | Cord Ivanco | 0 | 0 | 0 | 0.00 |
14 | Korby Koshman | 0 | 0 | 0 | 0.00 |
17 | Logan Kristjanson | 0 | 0 | 0 | 0.00 |
21 | Katlin Blight | 0 | 0 | 0 | 0.00 |
24 | Brandon Tkatch | 0 | 0 | 0 | 0.00 |
61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bradley Sentes | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |