Davidson Cyclones | 2 |
Drake Canucks | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 22, 2022 8:00 PM | Davidson AGT Centre | Davidson Cyclones | Drake Canucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson Cyclones | 1 | 1 | 0 | 2 |
| Drake Canucks | 2 | 3 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson Cyclones | 0 | 0 | 0 | 0 |
| Drake Canucks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Davidson Cyclones | -- |
| Drake Canucks | -- |
| Period 1 |
|---|
| Drake Canucks at 9:06 - #90 Cody Wourms from #4 Cody Pettapiece and #12 Maguire Blair |
| Drake Canucks at 4:37 - #15 Nolan Blair from #28 John Lawrence and #21 Steven Toporowski |
| Davidson Cyclones at 3:27 - #27 Tory Allan from #2 Colin MacPherson and #19 Brett Boehm |
| Period 2 |
| Drake Canucks at 18:22 - #9 Terrell Draude from #17 Cameron Blair and #5 Dave Stumborg |
| Drake Canucks at 14:50 - #9 Terrell Draude |
| Davidson Cyclones at 4:49 - #27 Tory Allan from #8 Chase Schafer and #19 Brett Boehm |
| Drake Canucks at 1:09 - #28 John Lawrence from #21 Steven Toporowski and #5 Dave Stumborg |
| Period 3 |
| Drake Canucks at 18:41 - #9 Terrell Draude from #4 Cody Pettapiece and #20 Carter Coben |
| Drake Canucks at 11:44 - #28 John Lawrence from #19 Maguire Scheidt and #90 Cody Wourms |
| Drake Canucks at 6:09 - #17 Cameron Blair from #20 Carter Coben and #9 Terrell Draude |
| Drake Canucks at 1:03 - #15 Nolan Blair from #22 Andrew Johnson |
| Period 1 |
|---|
| Drake Canucks at 18:17 - #20 Carter Coben for Trip Minor 7.4(2 pim) |
| Davidson Cyclones at 11:06 - #23 Derek Allan for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Davidson Cyclones at 11:22 - #9 Brett Siroski for Trip Minor 7.4(2 pim) |
| Drake Canucks at 10:43 - #5 Dave Stumborg for High Stick Minor 8.3(2 pim) |
| Drake Canucks at 8:45 - #21 Steven Toporowski for Trip Minor 7.4(2 pim) |
| Davidson Cyclones at 3:12 - #2 Colin MacPherson for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Drake Canucks at 5:21 - #21 Steven Toporowski for Rough Minor 6.7K(2 pim) |
| Drake Canucks at 4:00 - #90 Cody Wourms for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Tory Allan | 2 | 0 | 2 | 0.00 |
| 19 | Brett Boehm | 0 | 2 | 2 | 0.00 |
| 2 | Colin MacPherson | 0 | 1 | 1 | 2.00 |
| 8 | Chase Schafer | 0 | 1 | 1 | 0.00 |
| 4 | Brett Ward | 0 | 0 | 0 | 0.00 |
| 6 | Graham Gove | 0 | 0 | 0 | 0.00 |
| 9 | Brett Siroski | 0 | 0 | 0 | 2.00 |
| 13 | Josh Bly | 0 | 0 | 0 | 0.00 |
| 16 | Jesse Kortko | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Wall | 0 | 0 | 0 | 0.00 |
| 20 | Graham Lichtenwald | 0 | 0 | 0 | 0.00 |
| 21 | Eli Lichtenwald | 0 | 0 | 0 | 0.00 |
| 22 | Erik Gardiner | 0 | 0 | 0 | 0.00 |
| 23 | Derek Allan | 0 | 0 | 0 | 2.00 |
| 31 | Dean McNabb | 0 | 0 | 0 | 0.00 |
| 71 | Kent Walchuk | 0 | 0 | 0 | 0.00 |
| 88 | Dawson Boehm | 0 | 0 | 0 | 0.00 |
| 91 | Hunter Herback | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Dean McNabb | 60:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Terrell Draude | 3 | 1 | 4 | 0.00 |
| 28 | John Lawrence | 2 | 1 | 3 | 0.00 |
| 15 | Nolan Blair | 2 | 0 | 2 | 0.00 |
| 17 | Cameron Blair | 1 | 1 | 2 | 0.00 |
| 90 | Cody Wourms | 1 | 1 | 2 | 2.00 |
| 4 | Cody Pettapiece | 0 | 2 | 2 | 0.00 |
| 5 | Dave Stumborg | 0 | 2 | 2 | 2.00 |
| 20 | Carter Coben | 0 | 2 | 2 | 2.00 |
| 21 | Steven Toporowski | 0 | 2 | 2 | 4.00 |
| 12 | Maguire Blair | 0 | 1 | 1 | 0.00 |
| 19 | Maguire Scheidt | 0 | 1 | 1 | 0.00 |
| 22 | Andrew Johnson | 0 | 1 | 1 | 0.00 |
| 6 | Matt Rintoul | 0 | 0 | 0 | 0.00 |
| 35 | Calvin Bartel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Calvin Bartel | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |