Watrous Winterhawks | 5 |
Foam Lake Flyers | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 22, 2022 8:00 PM | Watrous Centennial Arena | Watrous Winterhawks | Foam Lake Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous Winterhawks | 0 | 2 | 3 | 5 |
| Foam Lake Flyers | 4 | 9 | 6 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous Winterhawks | 0 | 0 | 0 | 0 |
| Foam Lake Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Watrous Winterhawks | -- |
| Foam Lake Flyers | -- |
| Period 1 |
|---|
| Watrous Winterhawks at 6:50 - #27 Josh Roberts for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Foam Lake Flyers at 17:00 - #14 Korby Koshman for Trip Minor 7.4(2 pim) |
| Watrous Winterhawks at 14:39 - #23 Andrew Lewis for Trip Minor 7.4(2 pim) |
| Period 3 |
| Watrous Winterhawks at 5:10 - #19 Chad Murton for High Stick Minor 8.3(2 pim) |
| Foam Lake Flyers at 0:39 - #91 Darbie Koshman for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Clay Frey | 1 | 1 | 2 | 0.00 |
| 19 | Chad Murton | 1 | 1 | 2 | 2.00 |
| 23 | Andrew Lewis | 1 | 1 | 2 | 2.00 |
| 18 | James Farmer | 0 | 2 | 2 | 0.00 |
| 22 | Gabe Zerbin | 0 | 2 | 2 | 0.00 |
| 14 | Austin Dyok | 1 | 0 | 1 | 0.00 |
| 20 | Michael Korol | 1 | 0 | 1 | 0.00 |
| 9 | Carson James | 0 | 1 | 1 | 0.00 |
| 1 | Owen Hicks | 0 | 0 | 0 | 0.00 |
| 2 | Taron Topham | 0 | 0 | 0 | 0.00 |
| 3 | Cody Isherwood | 0 | 0 | 0 | 0.00 |
| 5 | Kayden Freeman | 0 | 0 | 0 | 0.00 |
| 12 | Travis McGrath | 0 | 0 | 0 | 0.00 |
| 15 | Dawson Gusikoski | 0 | 0 | 0 | 0.00 |
| 27 | Josh Roberts | 0 | 0 | 0 | 2.00 |
| 30 | Carson George | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Owen Hicks | 29:22 | 9 | 0 | -9 | -Infinity |
| 30 | Carson George | 30:38 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Travis Mayan | 5 | 4 | 9 | 0.00 |
| 11 | Zachery Zadorozniak | 4 | 2 | 6 | 0.00 |
| 74 | Justin Boyer | 2 | 4 | 6 | 0.00 |
| 61 | Brodie Lamb | 2 | 3 | 5 | 0.00 |
| 26 | Kendrik De Klerk | 0 | 4 | 4 | 0.00 |
| 21 | Katlin Blight | 2 | 1 | 3 | 0.00 |
| 29 | Brandon Tkatch | 1 | 2 | 3 | 0.00 |
| 4 | Isaac Schacher | 0 | 3 | 3 | 0.00 |
| 10 | Bret Peppler | 2 | 0 | 2 | 0.00 |
| 5 | Kyle Jones | 0 | 2 | 2 | 0.00 |
| 7 | Kaleb Bulych | 0 | 2 | 2 | 0.00 |
| 91 | Darbie Koshman | 0 | 2 | 2 | 2.00 |
| 17 | Logan Kristjanson | 1 | 0 | 1 | 0.00 |
| 8 | Deon Zadorozniak | 0 | 1 | 1 | 0.00 |
| 14 | Korby Koshman | 0 | 1 | 1 | 2.00 |
| 73 | Desi Ochitwa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Desi Ochitwa | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |