Davidson Cyclones | 2 |
Drake Canucks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 07, 2022 8:00 PM | Davidson AGT Centre | Davidson Cyclones | Drake Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 1 | 0 | 1 | 2 |
Drake Canucks | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 0 | 0 | 0 | 0 |
Drake Canucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Cyclones | -- |
Drake Canucks | -- |
Period 1 |
---|
Drake Canucks at 16:14 - #22 Andrew Johnson from #17 Cameron Blair |
Davidson Cyclones at 5:59 - #21 Eli Lichtenwald from #27 Tory Allan |
Drake Canucks at 1:18 - #9 Terrell Draude from #28 John Lawrence and #20 Carter Coben |
Period 2 |
No Scoring |
Period 3 |
Drake Canucks at 5:30 - #15 Nolan Blair from #14 Emmett Scheidt and #7 Maguire Blair |
Davidson Cyclones at 3:29 - #22 Erik Gardiner from #71 Kent Walchuk |
Drake Canucks at 1:03 - #7 Maguire Blair |
Period 1 |
---|
Drake Canucks at 15:26 - #22 Andrew Johnson for Hooking Minor 7.2(2 pim) |
Drake Canucks at 2:42 - #7 Maguire Blair for Unsportsmanlike(2 pim) |
Davidson Cyclones at 2:42 - #27 Tory Allan for Slash Minor 8.4(2 pim) |
Period 2 |
Davidson Cyclones at 17:08 - #37 Riley Berry for Rough Minor 6.7K(2 pim) |
Drake Canucks at 17:08 - #7 Maguire Blair for Rough Minor 6.7K(2 pim) |
Drake Canucks at 17:08 - #15 Nolan Blair for Rough Minor 6.7K(2 pim) |
Period 3 |
Davidson Cyclones at 16:02 - #27 Tory Allan for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 16:02 - #27 Tory Allan for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 16:02 - #27 Tory AllanServed by #37 Riley Berry for Rough Minor 6.7K(2 pim) |
Drake Canucks at 16:02 - #17 Cameron Blair for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 14:14 - #11 Braden Olzsewski for Trip Minor 7.4(2 pim) |
Davidson Cyclones at 9:27 - #27 Tory Allan for Boarding 6.2a(2 pim) |
Drake Canucks at 3:24 - #15 Nolan Blair for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Eli Lichtenwald | 1 | 0 | 1 | 0.00 |
22 | Erik Gardiner | 1 | 0 | 1 | 0.00 |
27 | Tory Allan | 0 | 1 | 1 | 10.00 |
71 | Kent Walchuk | 0 | 1 | 1 | 0.00 |
2 | Colin MacPherson | 0 | 0 | 0 | 0.00 |
4 | Brett Ward | 0 | 0 | 0 | 0.00 |
5 | Matt Saunderson | 0 | 0 | 0 | 0.00 |
6 | Graham Gove | 0 | 0 | 0 | 0.00 |
9 | Brett Siroski | 0 | 0 | 0 | 0.00 |
11 | Braden Olzsewski | 0 | 0 | 0 | 2.00 |
14 | Phoenix Prpick | 0 | 0 | 0 | 0.00 |
16 | Jesse Kortko | 0 | 0 | 0 | 0.00 |
20 | Graham Lichtenwald | 0 | 0 | 0 | 0.00 |
23 | Derek Allan | 0 | 0 | 0 | 0.00 |
28 | Michael Sagen | 0 | 0 | 0 | 0.00 |
31 | Dean McNabb | 0 | 0 | 0 | 0.00 |
37 | Riley Berry | 0 | 0 | 0 | 2.00 |
88 | Dawson Boehm | 0 | 0 | 0 | 0.00 |
91 | Hunter Herback | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Dean McNabb | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Maguire Blair | 1 | 1 | 2 | 4.00 |
9 | Terrell Draude | 1 | 0 | 1 | 0.00 |
15 | Nolan Blair | 1 | 0 | 1 | 4.00 |
22 | Andrew Johnson | 1 | 0 | 1 | 2.00 |
14 | Emmett Scheidt | 0 | 1 | 1 | 0.00 |
17 | Cameron Blair | 0 | 1 | 1 | 2.00 |
20 | Carter Coben | 0 | 1 | 1 | 0.00 |
28 | John Lawrence | 0 | 1 | 1 | 0.00 |
1 | Spencer Ewen | 0 | 0 | 0 | 0.00 |
4 | Cody Pettapiece | 0 | 0 | 0 | 0.00 |
6 | Matt Rintoul | 0 | 0 | 0 | 0.00 |
19 | Maguire Scheidt | 0 | 0 | 0 | 0.00 |
24 | Daigon Elmy | 0 | 0 | 0 | 0.00 |
27 | Kendal McFaul | 0 | 0 | 0 | 0.00 |
90 | Cody Wourms | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Spencer Ewen | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |