Watrous Winterhawks | 5 |
Drake Canucks | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 04, 2022 8:00 PM | Watrous Centennial Arena | Watrous Winterhawks | Drake Canucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous Winterhawks | 2 | 2 | 1 | 5 |
| Drake Canucks | 5 | 5 | 6 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous Winterhawks | 0 | 0 | 0 | 0 |
| Drake Canucks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Watrous Winterhawks | -- |
| Drake Canucks | -- |
| Period 1 |
|---|
| Drake Canucks at 8:06 - #3 Catlin Gusikoski for Trip Minor 7.4(2 pim) |
| Drake Canucks at 0:03 - #15 Nolan Blair for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Drake Canucks at 9:11 - #27 Kendal McFaul for Trip Minor 7.4(2 pim) |
| Period 3 |
| Drake Canucks at 13:03 - #7 Maguire Blair for Slash Minor 8.4(2 pim) |
| Drake Canucks at 8:19 - #3 Catlin Gusikoski for Fighting 6.7(5 pim) |
| Drake Canucks at 8:19 - #3 Catlin Gusikoski for Game Miscconduct 4.6(10 pim) |
| Watrous Winterhawks at 8:19 - #2 Taron Topham for Fighting 6.7(5 pim) |
| Watrous Winterhawks at 8:19 - #2 Taron Topham for Game Miscconduct 4.6(10 pim) |
| Watrous Winterhawks at 8:19 - #4 Daniel Martin for Cross Check Minor 8.2(2 pim) |
| Watrous Winterhawks at 5:31 - #17 Rayner Frey for Trip Minor 7.4(2 pim) |
| Drake Canucks at 2:22 - #15 Nolan Blair for Unsportsmanlike(2 pim) |
| Watrous Winterhawks at 0:03 - #3 Cody Isherwood for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Chad Murton | 0 | 3 | 3 | 0.00 |
| 20 | Michael Korol | 2 | 0 | 2 | 0.00 |
| 27 | Josh Roberts | 0 | 2 | 2 | 0.00 |
| 2 | Taron Topham | 1 | 0 | 1 | 15.00 |
| 14 | Austin Dyok | 1 | 0 | 1 | 0.00 |
| 21 | David Baade | 1 | 0 | 1 | 0.00 |
| 12 | Travis McGrath | 0 | 1 | 1 | 0.00 |
| 22 | Gabe Zerbin | 0 | 1 | 1 | 0.00 |
| 1 | Owen Hicks | 0 | 0 | 0 | 0.00 |
| 3 | Cody Isherwood | 0 | 0 | 0 | 2.00 |
| 4 | Daniel Martin | 0 | 0 | 0 | 2.00 |
| 8 | Thomas Vanythyne | 0 | 0 | 0 | 0.00 |
| 9 | Carson James | 0 | 0 | 0 | 0.00 |
| 11 | Clay Frey | 0 | 0 | 0 | 0.00 |
| 13 | Kyle Kirzinger | 0 | 0 | 0 | 0.00 |
| 17 | Rayner Frey | 0 | 0 | 0 | 2.00 |
| 23 | Andrew Lewis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Owen Hicks | 60:00 | 16 | 0 | -16 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Terrell Draude | 4 | 3 | 7 | 0.00 |
| 28 | John Lawrence | 2 | 3 | 5 | 0.00 |
| 22 | Andrew Johnson | 3 | 1 | 4 | 0.00 |
| 90 | Cody Wourms | 0 | 4 | 4 | 0.00 |
| 27 | Kendal McFaul | 3 | 0 | 3 | 2.00 |
| 20 | Carter Coben | 1 | 2 | 3 | 0.00 |
| 4 | Cody Pettapiece | 0 | 3 | 3 | 0.00 |
| 3 | Catlin Gusikoski | 1 | 1 | 2 | 17.00 |
| 7 | Maguire Blair | 0 | 2 | 2 | 2.00 |
| 14 | Emmett Scheidt | 0 | 2 | 2 | 0.00 |
| 17 | Cameron Blair | 0 | 2 | 2 | 0.00 |
| 24 | Daigon Elmy | 0 | 2 | 2 | 0.00 |
| 5 | Dave Stumborg | 1 | 0 | 1 | 0.00 |
| 19 | Maguire Scheidt | 1 | 0 | 1 | 0.00 |
| 15 | Nolan Blair | 0 | 0 | 0 | 4.00 |
| 35 | Calvin Bartel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Calvin Bartel | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |