Watrous Winterhawks | 4 |
Davidson Cyclones | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 11, 2021 8:00 PM | Watrous Centennial Arena | Watrous Winterhawks | Davidson Cyclones |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous Winterhawks | 1 | 0 | 3 | 4 |
| Davidson Cyclones | 3 | 4 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous Winterhawks | 0 | 0 | 0 | 0 |
| Davidson Cyclones | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Watrous Winterhawks | -- |
| Davidson Cyclones | -- |
| Period 1 |
|---|
| Davidson Cyclones at 12:03 - #4 Brett Ward for Holding Minor 7.1(2 pim) |
| Davidson Cyclones at 0:36 - #88 Dawson Boehm for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Davidson Cyclones at 13:27 - #19 Isaac Jackson for Cross Check Minor 8.2(2 pim) |
| Watrous Winterhawks at 12:40 - #2 Taron Topham for Slash Minor 8.4(2 pim) |
| Davidson Cyclones at 7:45 - #19 Isaac Jackson for Trip Minor 7.4(2 pim) |
| Period 3 |
| Watrous Winterhawks at 9:11 - #12 Travis McGrath for Trip Minor 7.4(2 pim) |
| Davidson Cyclones at 9:11 - #19 Isaac Jackson for Rough Minor 6.7K(2 pim) |
| Davidson Cyclones at 4:12 - #88 Dawson Boehm for Hooking Minor 7.2(2 pim) |
| Davidson Cyclones at 1:34 - #71 Kent Walchuk for Cross Check Minor 8.2(2 pim) |
| Watrous Winterhawks at 1:34 - #3 Cody Isherwood for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Michael Korol | 2 | 1 | 3 | 0.00 |
| 11 | Clay Frey | 1 | 0 | 1 | 0.00 |
| 18 | James Farmer | 1 | 0 | 1 | 0.00 |
| 2 | Taron Topham | 0 | 1 | 1 | 2.00 |
| 4 | Daniel Martin | 0 | 1 | 1 | 0.00 |
| 14 | Austin Dyok | 0 | 1 | 1 | 0.00 |
| 19 | Chad Murton | 0 | 1 | 1 | 0.00 |
| 23 | Andrew Lewis | 0 | 1 | 1 | 0.00 |
| 3 | Cody Isherwood | 0 | 0 | 0 | 2.00 |
| 5 | Kayden Freeman | 0 | 0 | 0 | 0.00 |
| 12 | Travis McGrath | 0 | 0 | 0 | 2.00 |
| 13 | Kyle Kirzinger | 0 | 0 | 0 | 0.00 |
| 17 | Rayner Frey | 0 | 0 | 0 | 0.00 |
| 22 | Gabe Zerbin | 0 | 0 | 0 | 0.00 |
| 27 | Josh Roberts | 0 | 0 | 0 | 0.00 |
| 30 | Carson George | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Carson George | 60:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Erik Gardiner | 1 | 3 | 4 | 0.00 |
| 23 | Derek Allan | 2 | 1 | 3 | 0.00 |
| 16 | Jesse Kortko | 1 | 2 | 3 | 0.00 |
| 19 | Isaac Jackson | 1 | 2 | 3 | 6.00 |
| 71 | Kent Walchuk | 1 | 2 | 3 | 2.00 |
| 13 | Josh Bly | 2 | 0 | 2 | 0.00 |
| 2 | Colin MacPherson | 1 | 1 | 2 | 0.00 |
| 6 | Graham Gove | 1 | 0 | 1 | 0.00 |
| 4 | Brett Ward | 0 | 1 | 1 | 2.00 |
| 5 | Matt Saunderson | 0 | 1 | 1 | 0.00 |
| 17 | Hunter Wall | 0 | 1 | 1 | 0.00 |
| 20 | Graham Lichtenwald | 0 | 1 | 1 | 0.00 |
| 1 | Mark Zoerb | 0 | 0 | 0 | 0.00 |
| 9 | Brett Siroski | 0 | 0 | 0 | 0.00 |
| 14 | Phoenix Prpick | 0 | 0 | 0 | 0.00 |
| 88 | Dawson Boehm | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mark Zoerb | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |