Drake Canucks | 6 |
Davidson Cyclones | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 03, 2021 8:00 PM | Drake Sportsplex | Drake Canucks | Davidson Cyclones |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake Canucks | 1 | 3 | 2 | 6 |
| Davidson Cyclones | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake Canucks | 0 | 0 | 0 | 0 |
| Davidson Cyclones | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drake Canucks | -- |
| Davidson Cyclones | -- |
| Period 1 |
|---|
| Drake Canucks at 12:40 - #27 Kendal McFaul from #28 John Lawrence |
| Period 2 |
| Drake Canucks at 18:37 - #9 Terrell Draude from #20 Carter Coben and #28 John Lawrence |
| Drake Canucks at 14:14 - #28 John Lawrence from #9 Terrell Draude and #20 Carter Coben |
| Drake Canucks at 0:39 (PP) - #28 John Lawrence from #7 Maguire Blair and #27 Kendal McFaul |
| Period 3 |
| Drake Canucks at 16:53 - #22 Andrew Johnson from #7 Maguire Blair and #5 Dave Stumborg |
| Davidson Cyclones at 10:40 - #28 Michael Sagen from #2 Colin MacPherson and #22 Erik Gardiner |
| Drake Canucks at 5:11 - #17 Cameron Blair from #9 Terrell Draude and #22 Andrew Johnson |
| Period 1 |
|---|
| Drake Canucks at 4:22 - #90 Cody Wourms for Trip Minor 7.4(2 pim) |
| Period 2 |
| Drake Canucks at 8:59 - #4 Cody Pettapiece for Hooking Minor 7.2(2 pim) |
| Drake Canucks at 7:07 - #5 Dave Stumborg for Rough Minor 6.7K(2 pim) |
| Davidson Cyclones at 7:07 - #71 Kent Walchuk for Rough Minor 6.7K(2 pim) |
| Drake Canucks at 2:03 - #7 Maguire Blair for Rough Minor 6.7K(2 pim) |
| Davidson Cyclones at 2:03 - #11 Braden OlzsewskiServed by #17 Hunter Wall for Rough Minor 6.7K(2 pim) |
| Davidson Cyclones at 2:03 - #11 Braden Olzsewski for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Davidson Cyclones at 8:34 - #16 Jesse Kortko for Boarding 6.2a(2 pim) |
| Davidson Cyclones at 7:46 - #19 Isaac Jackson for Unsportsmanlike(2 pim) |
| Drake Canucks at 7:46 - #90 Cody Wourms for Unsportsmanlike(2 pim) |
| Davidson Cyclones at 0:36 - #22 Erik Gardiner for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | John Lawrence | 2 | 2 | 4 | 0.00 |
| 9 | Terrell Draude | 1 | 2 | 3 | 0.00 |
| 22 | Andrew Johnson | 1 | 1 | 2 | 0.00 |
| 27 | Kendal McFaul | 1 | 1 | 2 | 0.00 |
| 7 | Maguire Blair | 0 | 2 | 2 | 2.00 |
| 20 | Carter Coben | 0 | 2 | 2 | 0.00 |
| 17 | Cameron Blair | 1 | 0 | 1 | 0.00 |
| 5 | Dave Stumborg | 0 | 1 | 1 | 2.00 |
| 3 | Catlin Gusikoski | 0 | 0 | 0 | 0.00 |
| 4 | Cody Pettapiece | 0 | 0 | 0 | 2.00 |
| 14 | Emmett Scheidt | 0 | 0 | 0 | 0.00 |
| 19 | Maguire Scheidt | 0 | 0 | 0 | 0.00 |
| 21 | Steven Toporowski | 0 | 0 | 0 | 0.00 |
| 35 | Calvin Bartel | 0 | 0 | 0 | 0.00 |
| 90 | Cody Wourms | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Calvin Bartel | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Michael Sagen | 1 | 0 | 1 | 0.00 |
| 2 | Colin MacPherson | 0 | 1 | 1 | 0.00 |
| 22 | Erik Gardiner | 0 | 1 | 1 | 2.00 |
| 1 | Mark Zoerb | 0 | 0 | 0 | 0.00 |
| 5 | Matt Saunderson | 0 | 0 | 0 | 0.00 |
| 6 | Graham Gove | 0 | 0 | 0 | 0.00 |
| 11 | Braden Olzsewski | 0 | 0 | 0 | 4.00 |
| 14 | Phoenix Prpick | 0 | 0 | 0 | 0.00 |
| 16 | Jesse Kortko | 0 | 0 | 0 | 2.00 |
| 17 | Hunter Wall | 0 | 0 | 0 | 0.00 |
| 19 | Isaac Jackson | 0 | 0 | 0 | 2.00 |
| 20 | Graham Lichtenwald | 0 | 0 | 0 | 0.00 |
| 23 | Derek Allan | 0 | 0 | 0 | 0.00 |
| 37 | Riley Berry | 0 | 0 | 0 | 0.00 |
| 71 | Kent Walchuk | 0 | 0 | 0 | 2.00 |
| 88 | Dawson Boehm | 0 | 0 | 0 | 0.00 |
| 91 | Hunter Herback | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mark Zoerb | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |