Davidson Cyclones | 3 |
Foam Lake Flyers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 10, 2021 8:00 PM | Davidson AGT Centre | Davidson Cyclones | Foam Lake Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 1 | 0 | 2 | 3 |
Foam Lake Flyers | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 0 | 0 | 0 | 0 |
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Cyclones | -- |
Foam Lake Flyers | -- |
Period 1 |
---|
Davidson Cyclones at 12:53 - #6 Graham Gove from #22 Erik Gardiner and #23 Derek Allan |
Foam Lake Flyers at 11:42 - #22 Travis Mayan from #74 Justin Boyer and #5 Kyle Jones |
Foam Lake Flyers at 0:46 - #22 Travis Mayan from #74 Justin Boyer |
Period 2 |
Foam Lake Flyers at 7:15 - #74 Justin Boyer from #22 Travis Mayan |
Foam Lake Flyers at 5:24 - #74 Justin Boyer from #22 Travis Mayan |
Period 3 |
Foam Lake Flyers at 8:23 - #11 Zachery Zadorozniak from #74 Justin Boyer and #22 Travis Mayan |
Davidson Cyclones at 5:00 - #23 Derek Allan from #6 Graham Gove and #22 Erik Gardiner |
Davidson Cyclones at 1:11 - #28 Michael Sagen from #19 Isaac Jackson and #2 Colin MacPherson |
Foam Lake Flyers at 0:21 - #10 Bret Peppler from #19 Brett Breitkreuz and #20 Tyler Dea |
Period 1 |
---|
Davidson Cyclones at 0:24 - #23 Derek Allan for Cross Check Minor 8.2(2 pim) |
Period 2 |
Davidson Cyclones at 8:26 - #9 Brett Siroski for Interference Minor 7.3(2 pim) |
Foam Lake Flyers at 8:26 - #7 Aiden Bulych for Slash Minor 8.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Graham Gove | 1 | 1 | 2 | 0.00 |
23 | Derek Allan | 1 | 1 | 2 | 2.00 |
22 | Erik Gardiner | 0 | 2 | 2 | 0.00 |
28 | Michael Sagen | 1 | 0 | 1 | 0.00 |
2 | Colin MacPherson | 0 | 1 | 1 | 0.00 |
19 | Isaac Jackson | 0 | 1 | 1 | 0.00 |
5 | Matt Saunderson | 0 | 0 | 0 | 0.00 |
9 | Brett Siroski | 0 | 0 | 0 | 2.00 |
14 | Phoenix Prpick | 0 | 0 | 0 | 0.00 |
16 | Jesse Kortko | 0 | 0 | 0 | 0.00 |
17 | Hunter Wall | 0 | 0 | 0 | 0.00 |
20 | Graham Lichtenwald | 0 | 0 | 0 | 0.00 |
31 | Dean McNabb | 0 | 0 | 0 | 0.00 |
37 | Riley Berry | 0 | 0 | 0 | 0.00 |
71 | Kent Walchuk | 0 | 0 | 0 | 0.00 |
88 | Dawson Boehm | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Dean McNabb | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Travis Mayan | 2 | 3 | 5 | 0.00 |
74 | Justin Boyer | 2 | 3 | 5 | 0.00 |
10 | Bret Peppler | 1 | 0 | 1 | 0.00 |
11 | Zachery Zadorozniak | 1 | 0 | 1 | 0.00 |
5 | Kyle Jones | 0 | 1 | 1 | 0.00 |
19 | Brett Breitkreuz | 0 | 1 | 1 | 0.00 |
20 | Tyler Dea | 0 | 1 | 1 | 0.00 |
7 | Aiden Bulych | 0 | 0 | 0 | 2.00 |
8 | Deon Zadorozniak | 0 | 0 | 0 | 0.00 |
13 | Cord Ivanco | 0 | 0 | 0 | 0.00 |
14 | Korby Koshman | 0 | 0 | 0 | 0.00 |
17 | Logan Kristjanson | 0 | 0 | 0 | 0.00 |
21 | Katlin Blight | 0 | 0 | 0 | 0.00 |
24 | Brandon Tkatch | 0 | 0 | 0 | 0.00 |
26 | Kendrik De Klerk | 0 | 0 | 0 | 0.00 |
29 | Drew Helgason | 0 | 0 | 0 | 0.00 |
61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
73 | Daniel Wapple | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Daniel Wapple | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |