Foam Lake Flyers | 13 |
Wynyard Monarchs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 19, 2021 8:00 PM | Foam Lake Recreation Center | Foam Lake Flyers | Wynyard Monarchs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 4 | 3 | 6 | 13 |
Wynyard Monarchs | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Wynyard Monarchs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foam Lake Flyers | -- |
Wynyard Monarchs | -- |
Period 1 |
---|
Wynyard Monarchs at 5:58 - #40 Cody Straker for Trip Minor 7.4(2 pim) |
Foam Lake Flyers at 5:33 - #5 Kyle Jones for Trip Minor 7.4(2 pim) |
Foam Lake Flyers at 1:06 - #61 Brodie Lamb for Rough Minor 6.7K(2 pim) |
Period 2 |
Wynyard Monarchs at 19:53 - #13 Josh Jordan for Trip Minor 7.4(2 pim) |
Wynyard Monarchs at 17:44 - #25 Logan Karakochuk for Cross Check Minor 8.2(2 pim) |
Wynyard Monarchs at 6:51 - #25 Logan Karakochuk for Rough Minor 6.7K(2 pim) |
Period 3 |
Wynyard Monarchs at 16:49 - #10 Donovan Hall for Hooking Minor 7.2(2 pim) |
Foam Lake Flyers at 12:07 - #8 Deon Zadorozniak for Cross Check Minor 8.2(2 pim) |
Wynyard Monarchs at 3:28 - #25 Logan Karakochuk for Elbow Minor 6.6a(2 pim) |
Wynyard Monarchs at 2:35 - #17 Max Gudnason for Fighting 6.7(5 pim) |
Wynyard Monarchs at 2:35 - #17 Max Gudnason for Game Miscconduct 4.6(10 pim) |
Foam Lake Flyers at 2:35 - #14 Korby Koshman for Fighting 6.7(5 pim) |
Foam Lake Flyers at 2:35 - #14 Korby Koshman for Game Miscconduct 4.6(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Aiden Bulych | 4 | 1 | 5 | 0.00 |
22 | Travis Mayan | 3 | 2 | 5 | 0.00 |
11 | Zachery Zadorozniak | 2 | 3 | 5 | 0.00 |
74 | Justin Boyer | 2 | 3 | 5 | 0.00 |
19 | Brett Breitkreuz | 2 | 2 | 4 | 0.00 |
10 | Bret Peppler | 0 | 4 | 4 | 0.00 |
4 | Isaac Schacher | 0 | 3 | 3 | 0.00 |
5 | Kyle Jones | 0 | 1 | 1 | 2.00 |
8 | Deon Zadorozniak | 0 | 1 | 1 | 2.00 |
17 | Logan Kristjanson | 0 | 1 | 1 | 0.00 |
20 | Tyler Dea | 0 | 1 | 1 | 0.00 |
14 | Korby Koshman | 0 | 0 | 0 | 15.00 |
21 | Katlin Blight | 0 | 0 | 0 | 0.00 |
24 | Brandon Tkatch | 0 | 0 | 0 | 0.00 |
29 | Drew Helgason | 0 | 0 | 0 | 0.00 |
61 | Brodie Lamb | 0 | 0 | 0 | 2.00 |
73 | Daniel Wapple | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Daniel Wapple | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Josh Jordan | 1 | 1 | 2 | 2.00 |
91 | Riley Storzuk | 1 | 1 | 2 | 0.00 |
17 | Max Gudnason | 0 | 2 | 2 | 15.00 |
23 | Michael Jordan | 0 | 2 | 2 | 0.00 |
9 | Emery Anderson | 1 | 0 | 1 | 0.00 |
16 | Drew Litwin | 1 | 0 | 1 | 0.00 |
47 | Tyrell Shulko | 1 | 0 | 1 | 0.00 |
21 | Damian Bentz | 0 | 1 | 1 | 0.00 |
27 | Austin Linnen | 0 | 1 | 1 | 0.00 |
40 | Cody Straker | 0 | 1 | 1 | 2.00 |
59 | Kalen Ukrainitz | 0 | 1 | 1 | 0.00 |
5 | Landin Leschyshyn | 0 | 0 | 0 | 0.00 |
10 | Donovan Hall | 0 | 0 | 0 | 2.00 |
15 | Dylan Bentz | 0 | 0 | 0 | 0.00 |
25 | Logan Karakochuk | 0 | 0 | 0 | 6.00 |
31 | Adam Jordan | 0 | 0 | 0 | 0.00 |
41 | Carson Fishser | 0 | 0 | 0 | 0.00 |
44 | Cody Crone | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Adam Jordan | 60:00 | 13 | 0 | -13 | -Infinity |
Name |
---|
No Officials Entered |