Davidson Cyclones | 6 |
Watrous Winterhawks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 17, 2021 8:00 PM | Davidson AGT Centre | Davidson Cyclones | Watrous Winterhawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson Cyclones | 0 | 3 | 3 | 6 |
| Watrous Winterhawks | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson Cyclones | 0 | 0 | 0 | 0 |
| Watrous Winterhawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Davidson Cyclones | -- |
| Watrous Winterhawks | -- |
| Period 1 |
|---|
| Watrous Winterhawks at 4:08 - #14 Austin Dyok from #13 Kyle Kirzinger and #22 Daniel Martin |
| Period 2 |
| Davidson Cyclones at 8:29 - #9 Brett Siroski from #28 Michael Sagen and #6 Graham Gove |
| Watrous Winterhawks at 7:00 - #18 James Farmer |
| Davidson Cyclones at 2:22 - #71 Kent Walchuk from #20 Graham Lichtenwald and #16 Jesse Kortko |
| Davidson Cyclones at 1:57 - #71 Kent Walchuk from #16 Jesse Kortko |
| Period 3 |
| Davidson Cyclones at 14:38 - #37 Riley Berry |
| Davidson Cyclones at 4:11 - #27 Tory Allan from #23 Derek Allan and #4 Brett Ward |
| Davidson Cyclones at 0:27 - #20 Graham Lichtenwald from #71 Kent Walchuk and #16 Jesse Kortko |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Watrous Winterhawks at 13:04 - #30 Carson GeorgeServed by #29 Kyle Inkster for High Stick Minor 8.3(2 pim) |
| Watrous Winterhawks at 13:04 - #30 Carson GeorgeServed by #29 Kyle Inkster for High Stick Minor 8.3(2 pim) |
| Watrous Winterhawks at 6:11 - #11 Clay Frey for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Kent Walchuk | 2 | 1 | 3 | 0.00 |
| 16 | Jesse Kortko | 0 | 3 | 3 | 0.00 |
| 20 | Graham Lichtenwald | 1 | 1 | 2 | 0.00 |
| 9 | Brett Siroski | 1 | 0 | 1 | 0.00 |
| 27 | Tory Allan | 1 | 0 | 1 | 0.00 |
| 37 | Riley Berry | 1 | 0 | 1 | 0.00 |
| 4 | Brett Ward | 0 | 1 | 1 | 0.00 |
| 6 | Graham Gove | 0 | 1 | 1 | 0.00 |
| 23 | Derek Allan | 0 | 1 | 1 | 0.00 |
| 28 | Michael Sagen | 0 | 1 | 1 | 0.00 |
| 2 | Colin MacPherson | 0 | 0 | 0 | 0.00 |
| 5 | Matt Saunderson | 0 | 0 | 0 | 0.00 |
| 11 | Braden Olzsewski | 0 | 0 | 0 | 0.00 |
| 14 | Phoenix Prpick | 0 | 0 | 0 | 0.00 |
| 19 | Isaac Jackson | 0 | 0 | 0 | 0.00 |
| 22 | Erik Gardiner | 0 | 0 | 0 | 0.00 |
| 31 | Dean McNabb | 0 | 0 | 0 | 0.00 |
| 88 | Dawson Boehm | 0 | 0 | 0 | 0.00 |
| 91 | Hunter Herback | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Dean McNabb | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Austin Dyok | 1 | 0 | 1 | 0.00 |
| 18 | James Farmer | 1 | 0 | 1 | 0.00 |
| 13 | Kyle Kirzinger | 0 | 1 | 1 | 0.00 |
| 22 | Daniel Martin | 0 | 1 | 1 | 0.00 |
| 2 | Taron Topham | 0 | 0 | 0 | 0.00 |
| 3 | Cody Isherwood | 0 | 0 | 0 | 0.00 |
| 5 | Kayden Freeman | 0 | 0 | 0 | 0.00 |
| 6 | Carter Breckner | 0 | 0 | 0 | 0.00 |
| 8 | Thomas Vanythyne | 0 | 0 | 0 | 0.00 |
| 11 | Clay Frey | 0 | 0 | 0 | 2.00 |
| 15 | Dawson Gusikoski | 0 | 0 | 0 | 0.00 |
| 17 | Rayner Frey | 0 | 0 | 0 | 0.00 |
| 19 | Chad Murton | 0 | 0 | 0 | 0.00 |
| 20 | Michael Korol | 0 | 0 | 0 | 0.00 |
| 21 | David Baade | 0 | 0 | 0 | 0.00 |
| 29 | Kyle Inkster | 0 | 0 | 0 | 0.00 |
| 30 | Carson George | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Carson George | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |