Watrous Winterhawks | 3 |
Davidson Cyclones | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Tue, Feb. 18, 2020 8:00 PM | Watrous Centennial Arena | Watrous Winterhawks | Davidson Cyclones |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous Winterhawks | 1 | 0 | 2 | 3 |
| Davidson Cyclones | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous Winterhawks | 0 | 0 | 0 | 0 |
| Davidson Cyclones | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Watrous Winterhawks | -- |
| Davidson Cyclones | -- |
| Period 1 |
|---|
| Davidson Cyclones at 15:47 (SH) - #21 Rhyse Dieno from #2 Matt Saunderson |
| Davidson Cyclones at 10:18 (PP) - #57 Tim Spencer from #23 Derek Allan |
| Watrous Winterhawks at 9:47 (PP) - #33 Sam Klassen from #11 Trent Campbell and #20 Sean Aschim |
| Period 2 |
| No Scoring |
| Period 3 |
| Watrous Winterhawks at 16:17 - #24 Patrick Ullyottt from #6 Ben Bitz and #27 Kyle Aschim |
| Watrous Winterhawks at 1:08 - #23 Craig McCallum from #20 Sean Aschim and #11 Trent Campbell |
| Period 1 |
|---|
| Davidson Cyclones at 16:57 - #20 Ben Wasmuth for High Stick Minor 8.3(2 pim) |
| Davidson Cyclones at 16:57 - #20 Ben Wasmuth for High Stick Minor 8.3(2 pim) |
| Davidson Cyclones at 10:49 - #18 Isaac Jackson for Cross Check Minor 8.2(2 pim) |
| Watrous Winterhawks at 2:53 - #24 Patrick Ullyottt for Hooking Minor 7.2(2 pim) |
| Watrous Winterhawks at 1:13 - #33 Sam Klassen for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Davidson Cyclones at 15:53 - #9 Siroski Brett for Rough Minor 6.7K(2 pim) |
| Watrous Winterhawks at 13:41 - #18 Michael Clarke for Interference Minor 7.3(2 pim) |
| Watrous Winterhawks at 8:25 - #28 Evan Stacey for Misconduct 4.5(10pim) |
| Davidson Cyclones at 8:25 - #27 Tory Allan for Cross Check Minor 8.2(2 pim) |
| Watrous Winterhawks at 7:50 - #20 Sean Aschim for High Stick Minor 8.3(2 pim) |
| Davidson Cyclones at 5:22 - #57 Tim Spencer for Cross Check Minor 8.2(2 pim) |
| Davidson Cyclones at 3:36 - #9 Siroski Brett for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Davidson Cyclones at 12:01 - #4 Brett Ward for Hooking Minor 7.2(2 pim) |
| Davidson Cyclones at 9:54 - #4 Brett Ward for Interference Minor 7.3(2 pim) |
| Watrous Winterhawks at 4:36 - #24 Patrick Ullyottt for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Trent Campbell | 0 | 2 | 2 | 0.00 |
| 20 | Sean Aschim | 0 | 2 | 2 | 2.00 |
| 23 | Craig McCallum | 1 | 0 | 1 | 0.00 |
| 24 | Patrick Ullyottt | 1 | 0 | 1 | 4.00 |
| 33 | Sam Klassen | 1 | 0 | 1 | 2.00 |
| 6 | Ben Bitz | 0 | 1 | 1 | 0.00 |
| 27 | Kyle Aschim | 0 | 1 | 1 | 0.00 |
| 3 | Cody Isherwood | 0 | 0 | 0 | 0.00 |
| 4 | Kenton Ullyott | 0 | 0 | 0 | 0.00 |
| 5 | Matt Rintoul | 0 | 0 | 0 | 0.00 |
| 9 | Carson James | 0 | 0 | 0 | 0.00 |
| 12 | Braydon Vanthuyne | 0 | 0 | 0 | 0.00 |
| 13 | Woody Klassen | 0 | 0 | 0 | 0.00 |
| 15 | Clay Frey | 0 | 0 | 0 | 0.00 |
| 18 | Michael Clarke | 0 | 0 | 0 | 2.00 |
| 19 | Chad Murton | 0 | 0 | 0 | 0.00 |
| 22 | Travis Polkinghorne | 0 | 0 | 0 | 0.00 |
| 28 | Evan Stacey | 0 | 0 | 0 | 10.00 |
| 30 | Brody Hoffman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brody Hoffman | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Rhyse Dieno | 1 | 0 | 1 | 0.00 |
| 57 | Tim Spencer | 1 | 0 | 1 | 2.00 |
| 2 | Matt Saunderson | 0 | 1 | 1 | 0.00 |
| 23 | Derek Allan | 0 | 1 | 1 | 0.00 |
| 1 | Mark Zoerb | 0 | 0 | 0 | 0.00 |
| 4 | Brett Ward | 0 | 0 | 0 | 4.00 |
| 6 | Graham Gove | 0 | 0 | 0 | 0.00 |
| 8 | Chase Schafer | 0 | 0 | 0 | 0.00 |
| 9 | Siroski Brett | 0 | 0 | 0 | 4.00 |
| 11 | Trevor Mann | 0 | 0 | 0 | 0.00 |
| 14 | Dawson Boehm | 0 | 0 | 0 | 0.00 |
| 16 | Jesse Kortko | 0 | 0 | 0 | 0.00 |
| 17 | Garett Ward | 0 | 0 | 0 | 0.00 |
| 18 | Isaac Jackson | 0 | 0 | 0 | 2.00 |
| 20 | Ben Wasmuth | 0 | 0 | 0 | 4.00 |
| 27 | Tory Allan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mark Zoerb | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |