Foam Lake Flyers | 6 |
Lanigan Pirates | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 10, 2020 8:00 PM | Foam Lake Recreation Center | Foam Lake Flyers | Lanigan Pirates |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake Flyers | 3 | 3 | 0 | 6 |
| Lanigan Pirates | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake Flyers | 0 | 0 | 0 | 0 |
| Lanigan Pirates | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foam Lake Flyers | -- |
| Lanigan Pirates | -- |
| Period 1 |
|---|
| Lanigan Pirates at 9:57 - #21 Terrell Draude |
| Foam Lake Flyers at 8:24 - #14 Korby Koshman from #21 Katlin Blight and #79 Skylar Wallin |
| Foam Lake Flyers at 2:10 (PP) - #7 Joey Leach from #19 Austin Calladine and #11 Zachery Zadorozniak |
| Foam Lake Flyers at 0:48 - #7 Joey Leach |
| Period 2 |
| Foam Lake Flyers at 10:34 - #11 Zachery Zadorozniak from #8 Deon Zadorozniak and #19 Austin Calladine |
| Foam Lake Flyers at 7:36 - #19 Austin Calladine from #11 Zachery Zadorozniak and #7 Joey Leach |
| Foam Lake Flyers at 7:05 - #11 Zachery Zadorozniak from #8 Deon Zadorozniak and #19 Austin Calladine |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Lanigan Pirates at 2:26 - #4 Ashton Wake for Trip Minor 7.4(2 pim) |
| Period 2 |
| Lanigan Pirates at 17:19 - #4 Ashton Wake for High Stick Minor 8.3(2 pim) |
| Lanigan Pirates at 17:19 - #4 Ashton Wake for High Stick Minor 8.3(2 pim) |
| Lanigan Pirates at 15:49 - #21 Terrell Draude for Slash Minor 8.4(2 pim) |
| Foam Lake Flyers at 0:50 - #20 Tyler Dea for Unsportsmanlike(2 pim) |
| Period 3 |
| Foam Lake Flyers at 18:44 - #11 Zachery Zadorozniak for Hooking Minor 7.2(2 pim) |
| Foam Lake Flyers at 3:44 - #11 Zachery Zadorozniak for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Zachery Zadorozniak | 2 | 2 | 4 | 4.00 |
| 19 | Austin Calladine | 1 | 3 | 4 | 0.00 |
| 7 | Joey Leach | 2 | 1 | 3 | 0.00 |
| 8 | Deon Zadorozniak | 0 | 2 | 2 | 0.00 |
| 14 | Korby Koshman | 1 | 0 | 1 | 0.00 |
| 21 | Katlin Blight | 0 | 1 | 1 | 0.00 |
| 79 | Skylar Wallin | 0 | 1 | 1 | 0.00 |
| 2 | Tylerr Goosen | 0 | 0 | 0 | 0.00 |
| 5 | Kyle Jones | 0 | 0 | 0 | 0.00 |
| 20 | Tyler Dea | 0 | 0 | 0 | 2.00 |
| 24 | Dalane Lamb | 0 | 0 | 0 | 0.00 |
| 25 | Carson Kristjanson | 0 | 0 | 0 | 0.00 |
| 26 | Mark Pankratz | 0 | 0 | 0 | 0.00 |
| 61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
| 73 | Daniel Wapple | 0 | 0 | 0 | 0.00 |
| 91 | Darbie Koshman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Daniel Wapple | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Terrell Draude | 1 | 0 | 1 | 2.00 |
| 4 | Ashton Wake | 0 | 0 | 0 | 6.00 |
| 7 | Brett McRuvie | 0 | 0 | 0 | 0.00 |
| 9 | Dallas Dufault | 0 | 0 | 0 | 0.00 |
| 11 | Chris Dodd | 0 | 0 | 0 | 0.00 |
| 15 | Korwin Shewchuk | 0 | 0 | 0 | 0.00 |
| 16 | Cody Herr | 0 | 0 | 0 | 0.00 |
| 17 | Trey Daelick | 0 | 0 | 0 | 0.00 |
| 18 | Tevor Atamanenko | 0 | 0 | 0 | 0.00 |
| 19 | Stuart Symenuk | 0 | 0 | 0 | 0.00 |
| 22 | Carter Lamont | 0 | 0 | 0 | 0.00 |
| 23 | Elliot Peterson | 0 | 0 | 0 | 0.00 |
| 25 | Rylan Brookbank | 0 | 0 | 0 | 0.00 |
| 35 | Sharrod Failler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Sharrod Failler | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |