Davidson Cyclones | 5 |
Drake Canucks | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 04, 2019 8:00 PM | Davidson AGT Centre | Davidson Cyclones | Drake Canucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson Cyclones | 1 | 2 | 2 | 5 |
| Drake Canucks | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson Cyclones | 0 | 0 | 0 | 0 |
| Drake Canucks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Davidson Cyclones | -- |
| Drake Canucks | -- |
| Period 1 |
|---|
| Drake Canucks at 9:46 - #20 Carter Coben from #7 Maguire Blair and #19 Matt Spafford |
| Davidson Cyclones at 4:00 - #14 Dawson Boehm from #27 Tory Allan and #7 Chad Manz |
| Period 2 |
| Drake Canucks at 18:12 (PP) - #20 Carter Coben from #4 Cody Pettapicee and #5 Dave Stumborg |
| Davidson Cyclones at 15:23 (PP) - #14 Dawson Boehm from #27 Tory Allan |
| Drake Canucks at 7:32 - #24 Daigon Elmy from #17 Cam Blair and #11 Karsten Hoehn |
| Davidson Cyclones at 3:06 - #12 Chase Daniels from #14 Dawson Boehm and #9 Siroski Brett |
| Period 3 |
| Davidson Cyclones at 19:01 - #23 Derek Allan from #16 Jesse Kortko and #27 Tory Allan |
| Davidson Cyclones at 15:38 - #11 Trevor Mann from #21 Rhyse Dieno and #16 Jesse Kortko |
| Period 1 |
|---|
| Drake Canucks at 14:43 - #10 Brad Toews for Hooking Minor 7.2(2 pim) |
| Davidson Cyclones at 0:03 - #16 Jesse Kortko for Slash Minor 8.4(2 pim) |
| Period 2 |
| Drake Canucks at 15:29 - #11 Karsten Hoehn for High Stick Minor 8.3(2 pim) |
| Davidson Cyclones at 10:38 - #18 Isaac Jackson for Interference Minor 7.3(2 pim) |
| Period 3 |
| Davidson Cyclones at 14:59 - #57 Tim Spencer for Holding Stick (2 pim) |
| Drake Canucks at 14:59 - #11 Karsten Hoehn for Holding Minor 7.1(2 pim) |
| Davidson Cyclones at 0:18 - #11 Trevor Mann for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Dawson Boehm | 2 | 1 | 3 | 0.00 |
| 27 | Tory Allan | 0 | 3 | 3 | 0.00 |
| 16 | Jesse Kortko | 0 | 2 | 2 | 2.00 |
| 11 | Trevor Mann | 1 | 0 | 1 | 2.00 |
| 12 | Chase Daniels | 1 | 0 | 1 | 0.00 |
| 23 | Derek Allan | 1 | 0 | 1 | 0.00 |
| 7 | Chad Manz | 0 | 1 | 1 | 0.00 |
| 9 | Siroski Brett | 0 | 1 | 1 | 0.00 |
| 21 | Rhyse Dieno | 0 | 1 | 1 | 0.00 |
| 1 | Mark Zoerb | 0 | 0 | 0 | 0.00 |
| 4 | Brett Ward | 0 | 0 | 0 | 0.00 |
| 8 | Chase Schafer | 0 | 0 | 0 | 0.00 |
| 17 | Garett Ward | 0 | 0 | 0 | 0.00 |
| 18 | Isaac Jackson | 0 | 0 | 0 | 2.00 |
| 22 | Michael Sagen | 0 | 0 | 0 | 0.00 |
| 57 | Tim Spencer | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mark Zoerb | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Carter Coben | 2 | 0 | 2 | 0.00 |
| 24 | Daigon Elmy | 1 | 0 | 1 | 0.00 |
| 4 | Cody Pettapicee | 0 | 1 | 1 | 0.00 |
| 5 | Dave Stumborg | 0 | 1 | 1 | 0.00 |
| 7 | Maguire Blair | 0 | 1 | 1 | 0.00 |
| 11 | Karsten Hoehn | 0 | 1 | 1 | 4.00 |
| 17 | Cam Blair | 0 | 1 | 1 | 0.00 |
| 19 | Matt Spafford | 0 | 1 | 1 | 0.00 |
| 8 | Tyler Leier | 0 | 0 | 0 | 0.00 |
| 10 | Brad Toews | 0 | 0 | 0 | 2.00 |
| 16 | Joe Bristow | 0 | 0 | 0 | 0.00 |
| 29 | Rhett Kehoe | 0 | 0 | 0 | 0.00 |
| 35 | Calvin Bartel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Calvin Bartel | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |