Davidson Cyclones | 3 |
Watrous Winterhawks | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 06, 2019 8:00 PM | Davidson AGT Centre | Davidson Cyclones | Watrous Winterhawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson Cyclones | 1 | 0 | 2 | 3 |
| Watrous Winterhawks | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson Cyclones | 0 | 0 | 0 | 0 |
| Watrous Winterhawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Davidson Cyclones | -- |
| Watrous Winterhawks | -- |
| Period 1 |
|---|
| Davidson Cyclones at 16:01 (SH) - #6 Graham Gove from #21 Rhyse Dieno |
| Watrous Winterhawks at 11:28 - #23 Craig McCallum from #24 Patrick Ullyottt and #11 Trent Campbell |
| Period 2 |
| Watrous Winterhawks at 17:23 - #23 Craig McCallum |
| Period 3 |
| Watrous Winterhawks at 16:07 - #29 Sean Aschim from #23 Craig McCallum and #33 Sam Klassen |
| Davidson Cyclones at 15:08 - #6 Graham Gove from #21 Rhyse Dieno |
| Watrous Winterhawks at 12:32 - #24 Patrick Ullyottt from #23 Craig McCallum and #33 Sam Klassen |
| Watrous Winterhawks at 10:20 - #18 Chad Murton from #21 David Baade and #29 Sean Aschim |
| Watrous Winterhawks at 2:28 - #18 Chad Murton from #29 Sean Aschim and #33 Sam Klassen |
| Davidson Cyclones at 1:10 (PP) - #16 Jesse Kortko from #22 Michael Sagen and #18 Isaac Jackson |
| Period 1 |
|---|
| Davidson Cyclones at 16:18 - #27 Tory Allan for Slash Minor 8.4(2 pim) |
| Watrous Winterhawks at 13:05 - #18 Chad Murton for Rough Minor 6.7K(2 pim) |
| Davidson Cyclones at 10:50 - #23 Derek Allan for Slash Minor 8.4(2 pim) |
| Watrous Winterhawks at 4:26 - #15 Clay Frey for High Stick Minor 8.3(2 pim) |
| Watrous Winterhawks at 3:26 - #33 Sam Klassen for Slash Minor 8.4(2 pim) |
| Davidson Cyclones at 2:25 - #23 Derek Allan for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Davidson Cyclones at 13:05 - #27 Tory Allan for Interference Minor 7.3(2 pim) |
| Watrous Winterhawks at 10:43 - #23 Craig McCallum for Charging Minor 6.3(2 pim) |
| Watrous Winterhawks at 8:53 - #18 Chad Murton for Rough Minor 6.7K(2 pim) |
| Davidson Cyclones at 8:53 - #27 Tory Allan for Rough Minor 6.7K(2 pim) |
| Watrous Winterhawks at 8:53 - #13 Woody Klassen for Rough Minor 6.7K(2 pim) |
| Davidson Cyclones at 8:53 - #6 Graham Gove for Rough Minor 6.7K(2 pim) |
| Davidson Cyclones at 8:53 - #16 Jesse Kortko for Rough Minor 6.7K(2 pim) |
| Watrous Winterhawks at 1:57 - #28 Evan Stacey for Rough Minor 6.7K(2 pim) |
| Davidson Cyclones at 0:57 - #21 Rhyse Dieno for Spear Double Minor 8.5(4 pim) |
| Davidson Cyclones at 0:00 - #23 Derek Allan for Unsportsmanlike(2 pim) |
| Watrous Winterhawks at 0:00 - #13 Woody Klassen for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Watrous Winterhawks at 8:53 - #33 Sam Klassen for Rough Minor 6.7K(2 pim) |
| Davidson Cyclones at 7:19 - #16 Jesse Kortko for Hooking Minor 7.2(2 pim) |
| Watrous Winterhawks at 3:07 - #24 Patrick Ullyottt for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Graham Gove | 2 | 0 | 2 | 2.00 |
| 21 | Rhyse Dieno | 0 | 2 | 2 | 4.00 |
| 16 | Jesse Kortko | 1 | 0 | 1 | 4.00 |
| 18 | Isaac Jackson | 0 | 1 | 1 | 0.00 |
| 22 | Michael Sagen | 0 | 1 | 1 | 0.00 |
| 1 | Mark Zoerb | 0 | 0 | 0 | 0.00 |
| 7 | Chad Manz | 0 | 0 | 0 | 0.00 |
| 8 | Chase Schafer | 0 | 0 | 0 | 0.00 |
| 9 | Siroski Brett | 0 | 0 | 0 | 0.00 |
| 11 | Trevor Mann | 0 | 0 | 0 | 0.00 |
| 12 | Chase Daniels | 0 | 0 | 0 | 0.00 |
| 14 | Dawson Boehm | 0 | 0 | 0 | 0.00 |
| 17 | Garett Ward | 0 | 0 | 0 | 0.00 |
| 23 | Derek Allan | 0 | 0 | 0 | 6.00 |
| 27 | Tory Allan | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mark Zoerb | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Craig McCallum | 2 | 2 | 4 | 2.00 |
| 29 | Sean Aschim | 1 | 2 | 3 | 0.00 |
| 33 | Sam Klassen | 0 | 3 | 3 | 4.00 |
| 18 | Chad Murton | 2 | 0 | 2 | 4.00 |
| 24 | Patrick Ullyottt | 1 | 1 | 2 | 2.00 |
| 11 | Trent Campbell | 0 | 1 | 1 | 0.00 |
| 21 | David Baade | 0 | 1 | 1 | 0.00 |
| 4 | Kenton Ullyott | 0 | 0 | 0 | 0.00 |
| 9 | Carson James | 0 | 0 | 0 | 0.00 |
| 12 | Braydon Vanthuyne | 0 | 0 | 0 | 0.00 |
| 13 | Woody Klassen | 0 | 0 | 0 | 4.00 |
| 15 | Clay Frey | 0 | 0 | 0 | 2.00 |
| 25 | Rayner Frey | 0 | 0 | 0 | 0.00 |
| 26 | Thomas Vanthuyne | 0 | 0 | 0 | 0.00 |
| 28 | Evan Stacey | 0 | 0 | 0 | 2.00 |
| 30 | Brody Hoffman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brody Hoffman | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |