Foam Lake Flyers | 4 |
Drake Canucks | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Wed, Mar. 06, 2019 8:30 PM | Foam Lake Recreation Center | Foam Lake Flyers | Drake Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 2 | 0 | 2 | 4 |
Drake Canucks | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Drake Canucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foam Lake Flyers | -- |
Drake Canucks | -- |
Period 1 |
---|
Foam Lake Flyers at 11:58 - #61 Brodie Lamb from #5 Kyle Jones and #17 Logan Kristjanson |
Foam Lake Flyers at 11:40 - #11 Zachery Zadorozniak from #79 Kade Kehoe and #74 Justin Boyer |
Period 2 |
Drake Canucks at 12:45 - #22 Lee Gusikoski from #5 Dave Stumborg and #20 Carter Coben |
Period 3 |
Foam Lake Flyers at 17:45 - #74 Justin Boyer from #11 Zachery Zadorozniak and #79 Kade Kehoe |
Foam Lake Flyers at 10:36 - #74 Justin Boyer from #79 Kade Kehoe and #11 Zachery Zadorozniak |
Period 1 |
---|
Foam Lake Flyers at 18:10 - #17 Logan Kristjanson for High Stick Minor 8.3(2 pim) |
Drake Canucks at 9:14 - #10 Brad Toews for Trip Minor 7.4(2 pim) |
Foam Lake Flyers at 6:16 - #4 Tyson Leard for Slash Minor 8.4(2 pim) |
Period 2 |
Foam Lake Flyers at 12:43 - #4 Tyson Leard for Cross Check Minor 8.2(2 pim) |
Drake Canucks at 10:45 - #24 Daigon Elmy for Cross Check Minor 8.2(2 pim) |
Period 3 |
Foam Lake Flyers at 5:53 - #5 Kyle Jones for Interference Minor 7.3(2 pim) |
Foam Lake Flyers at 3:23 - #5 Kyle Jones for Unsportsmanlike(2 pim) |
Drake Canucks at 3:23 - #17 Cameron Blair for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Justin Boyer | 2 | 1 | 3 | 0.00 |
11 | Zachery Zadorozniak | 1 | 2 | 3 | 0.00 |
79 | Kade Kehoe | 0 | 3 | 3 | 0.00 |
61 | Brodie Lamb | 1 | 0 | 1 | 0.00 |
5 | Kyle Jones | 0 | 1 | 1 | 4.00 |
17 | Logan Kristjanson | 0 | 1 | 1 | 2.00 |
2 | Tyler Goosen | 0 | 0 | 0 | 0.00 |
4 | Tyson Leard | 0 | 0 | 0 | 4.00 |
8 | Deon Zadorozniak | 0 | 0 | 0 | 0.00 |
13 | Zak Stebner | 0 | 0 | 0 | 0.00 |
22 | Tanner Simpson | 0 | 0 | 0 | 0.00 |
24 | Dalane Lamb | 0 | 0 | 0 | 0.00 |
73 | Daniel Wapple | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Daniel Wapple | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Lee Gusikoski | 1 | 0 | 1 | 0.00 |
5 | Dave Stumborg | 0 | 1 | 1 | 0.00 |
20 | Carter Coben | 0 | 1 | 1 | 0.00 |
2 | Chris Durand | 0 | 0 | 0 | 0.00 |
9 | Matt Spafford | 0 | 0 | 0 | 0.00 |
10 | Brad Toews | 0 | 0 | 0 | 2.00 |
11 | Karsten Hoehn | 0 | 0 | 0 | 0.00 |
15 | Nolan Blair | 0 | 0 | 0 | 0.00 |
17 | Cameron Blair | 0 | 0 | 0 | 2.00 |
21 | Steven Toporowski | 0 | 0 | 0 | 0.00 |
24 | Daigon Elmy | 0 | 0 | 0 | 2.00 |
35 | Calvin Bartel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Calvin Bartel | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |