LeRoy Braves | 5 |
Davidson Cyclones | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Mon, Feb. 11, 2019 8:00 PM | LeRoy Memorial Arena | LeRoy Braves | Davidson Cyclones |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
LeRoy Braves | 1 | 1 | 2 | 1 | 5 |
Davidson Cyclones | 1 | 1 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
LeRoy Braves | 0 | 0 | 0 | 0 | 0 |
Davidson Cyclones | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LeRoy Braves | -- |
Davidson Cyclones | -- |
Period 1 |
---|
Davidson Cyclones at 4:05 - #57 Tim Spencer from #27 Tory Allan |
LeRoy Braves at 1:02 (PP) - #20 Josh Roberts from #10 Rylan Korte and #17 Drew McDermott |
Period 2 |
LeRoy Braves at 6:42 - #19 Jordan Menke from #21 Torey Stott and #14 Rhett Blackmur |
Davidson Cyclones at 4:30 - #20 Ben Wasmuth from #23 Derek Allan |
Period 3 |
LeRoy Braves at 16:10 - #20 Josh Roberts from #10 Rylan Korte and #17 Drew McDermott |
Davidson Cyclones at 15:10 - #27 Tory Allan from #57 Tim Spencer |
Davidson Cyclones at 12:35 - #27 Tory Allan from #21 Rhyse Dieno and #57 Tim Spencer |
LeRoy Braves at 4:37 - #19 Jordan Menke from #10 Rylan Korte |
Period 4 |
LeRoy Braves at 7:33 - #22 Brett Blatz from #14 Rhett Blackmur and #17 Drew McDermott |
Period 1 |
---|
LeRoy Braves at 19:01 - #10 Rylan Korte for High Stick Minor 8.3(2 pim) |
Davidson Cyclones at 14:34 - #4 Brett Ward for Slash Minor 8.4(2 pim) |
Davidson Cyclones at 12:01 - #7 Chad Manz for Hooking Minor 7.2(2 pim) |
Davidson Cyclones at 2:38 - #27 Tory Allan for Boarding 6.2a(2 pim) |
Period 2 |
Davidson Cyclones at 17:05 - #21 Rhyse Dieno for High Stick Minor 8.3(2 pim) |
Davidson Cyclones at 13:19 - #24 Shayne Gwinner for High Stick Minor 8.3(2 pim) |
LeRoy Braves at 9:35 - #21 Torey Stott for Trip Minor 7.4(2 pim) |
Davidson Cyclones at 4:39 - #24 Shayne Gwinner for High Stick Minor 8.3(2 pim) |
Davidson Cyclones at 4:39 - #24 Shayne Gwinner for High Stick Minor 8.3(2 pim) |
Davidson Cyclones at 2:42 - #23 Derek Allan for Rough Minor 6.7K(2 pim) |
LeRoy Braves at 2:42 - #14 Rhett Blackmur for Rough Minor 6.7K(2 pim) |
Period 3 |
Davidson Cyclones at 11:15 - #23 Derek Allan for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 10:43 - #24 Shayne Gwinner for Cross Check Minor 8.2(2 pim) |
LeRoy Braves at 8:31 - #27 Taylor Johnson for Hooking Minor 7.2(2 pim) |
Davidson Cyclones at 4:37 - #57 Tim Spencer for Misconduct 4.5(10pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Rylan Korte | 0 | 3 | 3 | 2.00 |
17 | Drew McDermott | 0 | 3 | 3 | 0.00 |
19 | Jordan Menke | 2 | 0 | 2 | 0.00 |
20 | Josh Roberts | 2 | 0 | 2 | 0.00 |
14 | Rhett Blackmur | 0 | 2 | 2 | 2.00 |
22 | Brett Blatz | 1 | 0 | 1 | 0.00 |
21 | Torey Stott | 0 | 1 | 1 | 2.00 |
1 | Andrew Breker | 0 | 0 | 0 | 0.00 |
2 | Colby Muller | 0 | 0 | 0 | 0.00 |
4 | Cody Block | 0 | 0 | 0 | 0.00 |
5 | Jordy Collins | 0 | 0 | 0 | 0.00 |
7 | Mickey Rueve | 0 | 0 | 0 | 0.00 |
8 | Bryce Moore | 0 | 0 | 0 | 0.00 |
15 | Jonah McGrath | 0 | 0 | 0 | 0.00 |
16 | Cody Schlosser | 0 | 0 | 0 | 0.00 |
18 | Mitchell McGrath | 0 | 0 | 0 | 0.00 |
24 | Austin Dyok | 0 | 0 | 0 | 0.00 |
26 | Evan Michel | 0 | 0 | 0 | 0.00 |
27 | Taylor Johnson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Andrew Breker | 72:27 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Tory Allan | 2 | 1 | 3 | 2.00 |
57 | Tim Spencer | 1 | 2 | 3 | 10.00 |
20 | Ben Wasmuth | 1 | 0 | 1 | 0.00 |
21 | Rhyse Dieno | 0 | 1 | 1 | 2.00 |
23 | Derek Allan | 0 | 1 | 1 | 4.00 |
1 | Mark Zoerb | 0 | 0 | 0 | 0.00 |
2 | Matt Saunderson | 0 | 0 | 0 | 0.00 |
4 | Brett Ward | 0 | 0 | 0 | 2.00 |
7 | Chad Manz | 0 | 0 | 0 | 2.00 |
8 | Chase Schafer | 0 | 0 | 0 | 0.00 |
14 | Kyle Reimer | 0 | 0 | 0 | 0.00 |
22 | Michael Sagen | 0 | 0 | 0 | 0.00 |
24 | Shayne Gwinner | 0 | 0 | 0 | 8.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mark Zoerb | 72:27 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |