Davidson Cyclones | 6 |
LeRoy Braves | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Wed, Feb. 06, 2019 8:00 PM | Davidson AGT Centre | Davidson Cyclones | LeRoy Braves |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Davidson Cyclones | 3 | 1 | 2 | 0 | 6 |
LeRoy Braves | 2 | 0 | 4 | 1 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Davidson Cyclones | 0 | 0 | 0 | 0 | 0 |
LeRoy Braves | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Cyclones | -- |
LeRoy Braves | -- |
Period 1 |
---|
Davidson Cyclones at 17:20 - #10 Drew Dekker for High Stick Minor 8.3(2 pim) |
LeRoy Braves at 7:27 - #16 Cody Schlosser for Elbow Minor 6.6a(2 pim) |
LeRoy Braves at 1:44 - #17 Drew McDermott for Slash Minor 8.4(2 pim) |
Davidson Cyclones at 1:44 - #27 Tory Allan for Slash Minor 8.4(2 pim) |
Davidson Cyclones at 1:44 - #57 Tim Spencer for Rough Minor 6.7K(2 pim) |
Period 2 |
Davidson Cyclones at 0:01 - #27 Tory Allan for Hooking Minor 7.2(2 pim) |
Davidson Cyclones at 0:01 - #57 Tim Spencer for Rough Minor 6.7K(2 pim) |
LeRoy Braves at 0:01 - #9 Neil Landry for Rough Minor 6.7K(2 pim) |
Period 3 |
Davidson Cyclones at 18:07 - #23 Derek Allan for Rough Minor 6.7K(2 pim) |
LeRoy Braves at 14:12 - #17 Drew McDermott for Slash Minor 8.4(2 pim) |
LeRoy Braves at 8:32 - #17 Drew McDermott for Interference Minor 7.3(2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Derek Allan | 2 | 2 | 4 | 2.00 |
27 | Tory Allan | 2 | 0 | 2 | 4.00 |
7 | Chad Manz | 1 | 1 | 2 | 0.00 |
4 | Brett Ward | 0 | 2 | 2 | 0.00 |
22 | Michael Sagen | 0 | 2 | 2 | 0.00 |
10 | Drew Dekker | 1 | 0 | 1 | 2.00 |
8 | Chase Schafer | 0 | 1 | 1 | 0.00 |
9 | Brett Siroski | 0 | 1 | 1 | 0.00 |
20 | Ben Wasmuth | 0 | 1 | 1 | 0.00 |
21 | Rhyse Dieno | 0 | 1 | 1 | 0.00 |
11 | Pheanix Prpick | 0 | 0 | 0 | 0.00 |
14 | Kyle Reimer | 0 | 0 | 0 | 0.00 |
17 | Garrett Ward | 0 | 0 | 0 | 0.00 |
31 | Brady Willner | 0 | 0 | 0 | 0.00 |
57 | Tim Spencer | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brady Willner | 84:24 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Rhett Blackmur | 3 | 1 | 4 | 0.00 |
22 | Brett Blatz | 1 | 2 | 3 | 0.00 |
9 | Neil Landry | 0 | 3 | 3 | 2.00 |
21 | Torey Stott | 0 | 3 | 3 | 0.00 |
10 | Rylan Korte | 2 | 0 | 2 | 0.00 |
19 | Jordan Menke | 1 | 0 | 1 | 0.00 |
20 | Josh Roberts | 0 | 1 | 1 | 0.00 |
1 | Andrew Breker | 0 | 0 | 0 | 0.00 |
2 | Colby Muller | 0 | 0 | 0 | 0.00 |
5 | Jordy Collins | 0 | 0 | 0 | 0.00 |
8 | Bryce Moore | 0 | 0 | 0 | 0.00 |
11 | Andrew Abbs | 0 | 0 | 0 | 0.00 |
15 | Jonah McGrath | 0 | 0 | 0 | 0.00 |
16 | Cody Schlosser | 0 | 0 | 0 | 2.00 |
17 | Drew McDermott | 0 | 0 | 0 | 6.00 |
18 | Mitchell McGrath | 0 | 0 | 0 | 0.00 |
24 | Austin Dyok | 0 | 0 | 0 | 0.00 |
26 | Evan Michel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Andrew Breker | 84:24 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |