LeRoy Braves | 2 |
Davidson Cyclones | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Wed, Jan. 30, 2019 8:00 PM | LeRoy Memorial Arena | LeRoy Braves | Davidson Cyclones |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LeRoy Braves | 2 | 0 | 0 | 2 |
Davidson Cyclones | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LeRoy Braves | 0 | 0 | 0 | 0 |
Davidson Cyclones | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LeRoy Braves | -- |
Davidson Cyclones | -- |
Period 1 |
---|
Davidson Cyclones at 9:20 (PP) - #27 Tory Allan from #57 Tim Spencer |
LeRoy Braves at 8:26 - #14 Rhett Blackmur from #19 Jordan Menke and #10 Rylan Korte |
LeRoy Braves at 5:07 (SH) - #14 Rhett Blackmur |
Period 2 |
Davidson Cyclones at 19:12 - #6 Steve Makway from #21 Rhyse Dieno and #27 Tory Allan |
Davidson Cyclones at 6:28 - #27 Tory Allan from #57 Tim Spencer and #6 Steve Makway |
Period 3 |
Davidson Cyclones at 3:20 - #7 Chad Manz from #22 Michael Sagen and #9 Brett Siroski |
Davidson Cyclones at 0:56 (EN) - #27 Tory Allan |
Period 1 |
---|
LeRoy Braves at 19:40 - #22 Brett Blatz for Trip Minor 7.4(2 pim) |
Davidson Cyclones at 13:48 - #27 Tory Allan for Hooking Minor 7.2(2 pim) |
Davidson Cyclones at 12:38 - #21 Rhyse Dieno for Hooking Minor 7.2(2 pim) |
LeRoy Braves at 11:25 - #22 Brett Blatz for Hooking Minor 7.2(2 pim) |
Davidson Cyclones at 11:00 - #6 Steve Makway for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 11:00 - #6 Steve Makway for Rough Minor 6.7K(2 pim) |
LeRoy Braves at 10:06 - #21 Torey Stott for Hooking Minor 7.2(2 pim) |
LeRoy Braves at 6:16 - #21 Torey Stott for Slash Minor 8.4(2 pim) |
Davidson Cyclones at 1:12 - #4 Brett Ward for Slash Minor 8.4(2 pim) |
LeRoy Braves at 0:53 - #10 Rylan Korte for Hooking Minor 7.2(2 pim) |
Period 2 |
LeRoy Braves at 12:09 - #14 Rhett Blackmur for High Stick Minor 8.3(2 pim) |
Davidson Cyclones at 9:52 - #6 Steve Makway for Hooking Minor 7.2(2 pim) |
Davidson Cyclones at 8:07 - #24 Shayne Gwinner for Rough Minor 6.7K(2 pim) |
LeRoy Braves at 8:01 - #14 Rhett Blackmur for Slash Minor 8.4(2 pim) |
Davidson Cyclones at 0:00 - #6 Steve Makway for Spear Double Minor 8.5(4 pim) |
Period 3 |
LeRoy Braves at 16:31 - #17 Drew McDermott for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Rhett Blackmur | 2 | 0 | 2 | 4.00 |
10 | Rylan Korte | 0 | 1 | 1 | 2.00 |
19 | Jordan Menke | 0 | 1 | 1 | 0.00 |
1 | Andrew Breker | 0 | 0 | 0 | 0.00 |
2 | Colby Muller | 0 | 0 | 0 | 0.00 |
4 | Cody Block | 0 | 0 | 0 | 0.00 |
5 | Jordy Collins | 0 | 0 | 0 | 0.00 |
8 | Bryce Moore | 0 | 0 | 0 | 0.00 |
11 | Andrew Abbs | 0 | 0 | 0 | 0.00 |
17 | Drew McDermott | 0 | 0 | 0 | 2.00 |
18 | Mitchell McGrath | 0 | 0 | 0 | 0.00 |
20 | Josh Roberts | 0 | 0 | 0 | 0.00 |
21 | Torey Stott | 0 | 0 | 0 | 4.00 |
22 | Brett Blatz | 0 | 0 | 0 | 4.00 |
24 | Austin Dyok | 0 | 0 | 0 | 0.00 |
26 | Evan Michel | 0 | 0 | 0 | 0.00 |
27 | Taylor Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Andrew Breker | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Tory Allan | 3 | 1 | 4 | 2.00 |
6 | Steve Makway | 1 | 1 | 2 | 10.00 |
57 | Tim Spencer | 0 | 2 | 2 | 0.00 |
7 | Chad Manz | 1 | 0 | 1 | 0.00 |
9 | Brett Siroski | 0 | 1 | 1 | 0.00 |
21 | Rhyse Dieno | 0 | 1 | 1 | 2.00 |
22 | Michael Sagen | 0 | 1 | 1 | 0.00 |
4 | Brett Ward | 0 | 0 | 0 | 2.00 |
10 | Drew Dekker | 0 | 0 | 0 | 0.00 |
14 | Kyle Reimer | 0 | 0 | 0 | 0.00 |
17 | Garrett Ward | 0 | 0 | 0 | 0.00 |
20 | Ben Wasmuth | 0 | 0 | 0 | 0.00 |
24 | Shayne Gwinner | 0 | 0 | 0 | 2.00 |
31 | Brady Willner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brady Willner | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |