LeRoy Braves | 4 |
Davidson Cyclones | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 16, 2019 12:00 AM | LeRoy Memorial Arena | LeRoy Braves | Davidson Cyclones |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LeRoy Braves | 3 | 1 | 0 | 4 |
Davidson Cyclones | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LeRoy Braves | 0 | 0 | 0 | 0 |
Davidson Cyclones | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LeRoy Braves | -- |
Davidson Cyclones | -- |
Period 1 |
---|
Davidson Cyclones at 16:50 - #9 Brett Siroski for Interference Minor 7.3(2 pim) |
LeRoy Braves at 15:12 - #4 Cody Block for Slash Minor 8.4(2 pim) |
Davidson Cyclones at 5:17 - #23 Derek Allan for High Stick Minor 8.3(2 pim) |
Period 2 |
LeRoy Braves at 16:17 - #9 Neil Landry for Slash Minor 8.4(2 pim) |
LeRoy Braves at 16:17 - #10 Rylan Korte for Hooking Minor 7.2(2 pim) |
Davidson Cyclones at 15:06 - #22 Michael Sagen for Interference Minor 7.3(2 pim) |
Davidson Cyclones at 3:52 - #14 Kyle Reimer for Hooking Minor 7.2(2 pim) |
Period 3 |
LeRoy Braves at 12:09 - #15 Jonah McGrath for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 12:09 - #57 Tim Spencer for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 12:09 - #57 Tim Spencer for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 11:02 - #14 Kyle Reimer for Cross Check Minor 8.2(2 pim) |
Davidson Cyclones at 2:12 - #14 Kyle Reimer for Cross Check Minor 8.2(2 pim) |
Davidson Cyclones at 1:27 - #8 Chase Schafer for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Neil Landry | 2 | 0 | 2 | 2.00 |
10 | Rylan Korte | 1 | 1 | 2 | 2.00 |
14 | Rhett Blackmur | 1 | 1 | 2 | 0.00 |
4 | Cody Block | 0 | 1 | 1 | 2.00 |
15 | Jonah McGrath | 0 | 1 | 1 | 2.00 |
17 | Drew McDermott | 0 | 1 | 1 | 0.00 |
22 | Brett Blatz | 0 | 1 | 1 | 0.00 |
1 | Andrew Breker | 0 | 0 | 0 | 0.00 |
2 | Colby Muller | 0 | 0 | 0 | 0.00 |
7 | Mickey Rueve | 0 | 0 | 0 | 0.00 |
8 | Bryce Moore | 0 | 0 | 0 | 0.00 |
11 | Andrew Abbs | 0 | 0 | 0 | 0.00 |
16 | Cody Schlosser | 0 | 0 | 0 | 0.00 |
18 | Mitchell McGrath | 0 | 0 | 0 | 0.00 |
19 | Jordan Menke | 0 | 0 | 0 | 0.00 |
24 | Austin Dyok | 0 | 0 | 0 | 0.00 |
27 | Taylor Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Andrew Breker | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Tory Allan | 4 | 3 | 7 | 0.00 |
23 | Derek Allan | 1 | 5 | 6 | 2.00 |
57 | Tim Spencer | 2 | 1 | 3 | 4.00 |
22 | Michael Sagen | 1 | 2 | 3 | 2.00 |
7 | Chad Manz | 1 | 1 | 2 | 0.00 |
2 | Matt Saunderson | 0 | 2 | 2 | 0.00 |
14 | Kyle Reimer | 1 | 0 | 1 | 6.00 |
1 | Mark Zoerb | 0 | 0 | 0 | 0.00 |
8 | Chase Schafer | 0 | 0 | 0 | 2.00 |
9 | Brett Siroski | 0 | 0 | 0 | 2.00 |
17 | Garrett Ward | 0 | 0 | 0 | 0.00 |
18 | Eric Packett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mark Zoerb | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |