LeRoy Braves | 5 |
Foam Lake Flyers | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 04, 2019 12:00 AM | LeRoy Memorial Arena | LeRoy Braves | Foam Lake Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LeRoy Braves | 2 | 0 | 3 | 5 |
Foam Lake Flyers | 7 | 3 | 4 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LeRoy Braves | 0 | 0 | 0 | 0 |
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LeRoy Braves | -- |
Foam Lake Flyers | -- |
Period 1 |
---|
Foam Lake Flyers at 13:19 - #22 Tanner Simpson for Elbow Minor 6.6a(2 pim) |
Foam Lake Flyers at 10:17 - #17 Logan Kristjanson for Holding Minor 7.1(2 pim) |
LeRoy Braves at 6:36 - #17 Drew McDermott for Hooking Minor 7.2(2 pim) |
Period 2 |
LeRoy Braves at 18:03 - #26 Evan Michel for Rough Minor 6.7K(2 pim) |
Foam Lake Flyers at 16:48 - #4 Tyson Leard for High Stick Minor 8.3(2 pim) |
LeRoy Braves at 6:24 - #4 Cody Block for Cross Check Minor 8.2(2 pim) |
LeRoy Braves at 1:05 - #4 Cody Block for Unsportsmanlike(2 pim) |
LeRoy Braves at 0:00 - #17 Drew McDermott for Fighting 6.7(5 pim) |
LeRoy Braves at 0:00 - #17 Drew McDermott for Game Misconduct Coach(10 pim) |
Foam Lake Flyers at 0:00 - #24 Dalane Lamb for Fighting 6.7(5 pim) |
Foam Lake Flyers at 0:00 - #24 Dalane Lamb for Game Miscconduct 4.6(10 pim) |
Period 3 |
Foam Lake Flyers at 8:14 - #8 Deon Zadorozniak for Rough Minor 6.7K(2 pim) |
Foam Lake Flyers at 6:01 - #8 Deon Zadorozniak for Rough Minor 6.7K(2 pim) |
LeRoy Braves at 6:01 - #24 Austin Dyok for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Brett Blatz | 1 | 2 | 3 | 0.00 |
27 | Taylor Johnson | 0 | 3 | 3 | 0.00 |
9 | Neil Landry | 1 | 1 | 2 | 0.00 |
19 | Jordan Menke | 1 | 1 | 2 | 0.00 |
7 | Mickey Rueve | 1 | 0 | 1 | 0.00 |
26 | Evan Michel | 1 | 0 | 1 | 2.00 |
4 | Cody Block | 0 | 1 | 1 | 4.00 |
10 | Rylan Korte | 0 | 1 | 1 | 0.00 |
20 | Josh Roberts | 0 | 1 | 1 | 0.00 |
1 | Andrew Breker | 0 | 0 | 0 | 0.00 |
2 | Colby Muller | 0 | 0 | 0 | 0.00 |
5 | Jordy Collins | 0 | 0 | 0 | 0.00 |
11 | Andrew Abbs | 0 | 0 | 0 | 0.00 |
15 | Jonah McGrath | 0 | 0 | 0 | 0.00 |
16 | Cody Schlosser | 0 | 0 | 0 | 0.00 |
17 | Drew McDermott | 0 | 0 | 0 | 17.00 |
18 | Mitchell McGrath | 0 | 0 | 0 | 0.00 |
21 | Torey Stott | 0 | 0 | 0 | 0.00 |
24 | Austin Dyok | 0 | 0 | 0 | 2.00 |
31 | Carter Ronvel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Andrew Breker | 20:00 | 7 | 0 | -7 | -Infinity |
31 | Carter Ronvel | 40:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
79 | Kade Kehoe | 3 | 6 | 9 | 0.00 |
11 | Zachery Zadorozniak | 6 | 2 | 8 | 0.00 |
29 | Brett McCormick | 0 | 5 | 5 | 0.00 |
74 | Justin Boyer | 2 | 2 | 4 | 0.00 |
5 | Kyle Jones | 1 | 1 | 2 | 0.00 |
14 | Korby Koshman | 1 | 1 | 2 | 0.00 |
4 | Tyson Leard | 1 | 0 | 1 | 2.00 |
8 | Deon Zadorozniak | 0 | 1 | 1 | 4.00 |
24 | Dalane Lamb | 0 | 1 | 1 | 15.00 |
25 | Carson Kristjanson | 0 | 1 | 1 | 0.00 |
35 | Daniel Wapple | 0 | 1 | 1 | 0.00 |
17 | Logan Kristjanson | 0 | 0 | 0 | 2.00 |
19 | Wyatt Shew | 0 | 0 | 0 | 0.00 |
21 | Katlin Blight | 0 | 0 | 0 | 0.00 |
22 | Tanner Simpson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Daniel Wapple | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |