Foam Lake Flyers | 3 |
Drake Canucks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 25, 2019 8:30 PM | Foam Lake Recreation Center | Foam Lake Flyers | Drake Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 2 | 1 | 0 | 3 |
Drake Canucks | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Drake Canucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foam Lake Flyers | -- |
Drake Canucks | -- |
Period 1 |
---|
Foam Lake Flyers at 12:01 (PP) - #24 Dalane Lamb from #74 Justin Boyer and #13 Zak Stebner |
Foam Lake Flyers at 3:40 - #74 Justin Boyer from #11 Zachery Zadorozniak and #22 Tanner Simpson |
Period 2 |
Drake Canucks at 5:48 - #22 Lee Gusikoski from #10 Brad Toews and #20 Carter Coben |
Drake Canucks at 4:24 (PP) - #21 Steven Toporowski from #9 Matt Spafford and #2 Chris Durand |
Foam Lake Flyers at 3:58 (PP) - #25 Carson Kristjanson from #11 Zachery Zadorozniak and #74 Justin Boyer |
Period 3 |
Drake Canucks at 11:08 - #9 Matt Spafford from #2 Chris Durand and #15 Nolan Blair |
Drake Canucks at 5:44 - #10 Brad Toews from #2 Chris Durand and #15 Nolan Blair |
Period 1 |
---|
Drake Canucks at 13:24 - #9 Matt Spafford for Slash Minor 8.4(2 pim) |
Drake Canucks at 11:39 - #9 Matt Spafford for Boarding 6.2a(2 pim) |
Foam Lake Flyers at 6:12 - #29 Brett McCormick for Trip Minor 7.4(2 pim) |
Period 2 |
Drake Canucks at 16:27 - #15 Nolan Blair for Cross Check Minor 8.2(2 pim) |
Foam Lake Flyers at 9:23 - #8 Deon Zadorozniak for Trip Minor 7.4(2 pim) |
Foam Lake Flyers at 5:06 - #11 Zachery Zadorozniak for Trip Minor 7.4(2 pim) |
Drake Canucks at 4:24 - #15 Nolan Blair for Rough Minor 6.7K(2 pim) |
Drake Canucks at 3:47 - #18 Maverick Gusikoski for Rough Minor 6.7K(2 pim) |
Foam Lake Flyers at 3:43 - #4 Tyson Leard for Rough Minor 6.7K(2 pim) |
Foam Lake Flyers at 2:10 - #29 Brett McCormick for Hooking Minor 7.2(2 pim) |
Period 3 |
Drake Canucks at 15:54 - #10 Brad Toews for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Justin Boyer | 1 | 2 | 3 | 0.00 |
11 | Zachery Zadorozniak | 0 | 2 | 2 | 2.00 |
24 | Dalane Lamb | 1 | 0 | 1 | 0.00 |
25 | Carson Kristjanson | 1 | 0 | 1 | 0.00 |
13 | Zak Stebner | 0 | 1 | 1 | 0.00 |
22 | Tanner Simpson | 0 | 1 | 1 | 0.00 |
4 | Tyson Leard | 0 | 0 | 0 | 2.00 |
5 | Kyle Jones | 0 | 0 | 0 | 0.00 |
8 | Deon Zadorozniak | 0 | 0 | 0 | 2.00 |
14 | Korby Koshman | 0 | 0 | 0 | 0.00 |
17 | Logan Kristjanson | 0 | 0 | 0 | 0.00 |
19 | Wyatt Shew | 0 | 0 | 0 | 0.00 |
21 | Katlin Blight | 0 | 0 | 0 | 0.00 |
29 | Brett McCormick | 0 | 0 | 0 | 4.00 |
61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
73 | Daniel Wapple | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Daniel Wapple | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Chris Durand | 0 | 3 | 3 | 0.00 |
9 | Matt Spafford | 1 | 1 | 2 | 4.00 |
10 | Brad Toews | 1 | 1 | 2 | 2.00 |
15 | Nolan Blair | 0 | 2 | 2 | 4.00 |
21 | Steven Toporowski | 1 | 0 | 1 | 0.00 |
22 | Lee Gusikoski | 1 | 0 | 1 | 0.00 |
20 | Carter Coben | 0 | 1 | 1 | 0.00 |
5 | Dave Stumborg | 0 | 0 | 0 | 0.00 |
11 | Karsten Hoehn | 0 | 0 | 0 | 0.00 |
17 | Cameron Blair | 0 | 0 | 0 | 0.00 |
18 | Maverick Gusikoski | 0 | 0 | 0 | 2.00 |
19 | Ryley Noble | 0 | 0 | 0 | 0.00 |
24 | Daigon Elmy | 0 | 0 | 0 | 0.00 |
35 | Calvin Bartel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Calvin Bartel | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |