Davidson Cyclones | 4 |
LeRoy Braves | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 07, 2018 12:00 AM | Davidson AGT Centre | Davidson Cyclones | LeRoy Braves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 1 | 1 | 2 | 4 |
LeRoy Braves | 2 | 1 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 0 | 0 | 0 | 0 |
LeRoy Braves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Cyclones | -- |
LeRoy Braves | -- |
Period 1 |
---|
Davidson Cyclones at 11:07 - #27 Tory Allan from #21 Rhyse Dieno |
LeRoy Braves at 6:26 - #21 Torey Stott from #17 Drew McDermott and #19 Jordan Menke |
LeRoy Braves at 6:09 - #10 Rylan Korte from #9 Neil Landry and #20 Josh Roberts |
Period 2 |
Davidson Cyclones at 13:52 - #27 Tory Allan from #6 Steve Makway and #7 Chad Manz |
LeRoy Braves at 13:02 - #9 Neil Landry from #10 Rylan Korte and #20 Josh Roberts |
Period 3 |
LeRoy Braves at 19:40 - #21 Torey Stott from #19 Jordan Menke and #9 Neil Landry |
LeRoy Braves at 17:04 - #9 Neil Landry from #19 Jordan Menke and #24 Austin Dyok |
LeRoy Braves at 16:05 - #17 Drew McDermott from #21 Torey Stott and #19 Jordan Menke |
Davidson Cyclones at 13:32 - #22 Michael Sagen from #14 Brett Prpick and #23 Derek Allan |
LeRoy Braves at 11:43 - #19 Jordan Menke from #21 Torey Stott and #9 Neil Landry |
Davidson Cyclones at 8:41 - #23 Derek Allan from #4 Brett Ward and #27 Tory Allan |
Period 1 |
---|
Davidson Cyclones at 14:48 - #7 Chad Manz for Hooking Minor 7.2(2 pim) |
LeRoy Braves at 3:15 - #26 Evan Michel for Trip Minor 7.4(2 pim) |
Period 2 |
Davidson Cyclones at 5:44 - #6 Steve Makway for Cross Check Minor 8.2(2 pim) |
Period 3 |
LeRoy Braves at 16:35 - Bench PenaltyServed by #11 Andrew Abbs for Bench / Too Many Men (2 pim) |
LeRoy Braves at 1:32 - #11 Andrew Abbs for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 1:32 - #6 Steve Makway for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 1:32 - #22 Michael Sagen for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Tory Allan | 2 | 1 | 3 | 0.00 |
23 | Derek Allan | 1 | 1 | 2 | 0.00 |
22 | Michael Sagen | 1 | 0 | 1 | 2.00 |
4 | Brett Ward | 0 | 1 | 1 | 0.00 |
6 | Steve Makway | 0 | 1 | 1 | 4.00 |
7 | Chad Manz | 0 | 1 | 1 | 2.00 |
14 | Brett Prpick | 0 | 1 | 1 | 0.00 |
21 | Rhyse Dieno | 0 | 1 | 1 | 0.00 |
1 | Mark Zoerb | 0 | 0 | 0 | 0.00 |
2 | Matt Saunderson | 0 | 0 | 0 | 0.00 |
5 | Steven Shearwood | 0 | 0 | 0 | 0.00 |
9 | Brett Siroski | 0 | 0 | 0 | 0.00 |
10 | Drew Dekker | 0 | 0 | 0 | 0.00 |
17 | Garrett Ward | 0 | 0 | 0 | 0.00 |
18 | Eric Packett | 0 | 0 | 0 | 0.00 |
20 | Ben Wasmuth | 0 | 0 | 0 | 0.00 |
57 | Tim Spencer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mark Zoerb | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Neil Landry | 2 | 3 | 5 | 0.00 |
19 | Jordan Menke | 1 | 4 | 5 | 0.00 |
21 | Torey Stott | 2 | 2 | 4 | 0.00 |
10 | Rylan Korte | 1 | 1 | 2 | 0.00 |
17 | Drew McDermott | 1 | 1 | 2 | 0.00 |
20 | Josh Roberts | 0 | 2 | 2 | 0.00 |
24 | Austin Dyok | 0 | 1 | 1 | 0.00 |
1 | Andrew Breker | 0 | 0 | 0 | 0.00 |
4 | Colby Muller | 0 | 0 | 0 | 0.00 |
5 | Jordy Collins | 0 | 0 | 0 | 0.00 |
7 | Mickey Rueve | 0 | 0 | 0 | 0.00 |
11 | Andrew Abbs | 0 | 0 | 0 | 2.00 |
14 | Rhett Blackmur | 0 | 0 | 0 | 0.00 |
15 | Jonah McGrath | 0 | 0 | 0 | 0.00 |
18 | Mitchell McGrath | 0 | 0 | 0 | 0.00 |
22 | Brett Blatz | 0 | 0 | 0 | 0.00 |
26 | Evan Michel | 0 | 0 | 0 | 2.00 |
27 | Taylor Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Andrew Breker | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |